Record: 0-0 Conference: Big East Coach: Sim AI Prestige: D RPI: 0 SOS: 0
Division I - New Brunswick, NJ
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 609
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Steve Neal SF Rutgers 85-88 124 3192 1912 483 178 54 102 1320 692 52.4 9 2 22.2 70.5
2. Kenneth Peguero PG Rutgers 53-56 119 2839 1716 232 312 10 165 1396 573 41.0 726 267 36.8 73.5
3. Edward Glenn SG Rutgers 123-126 123 2637 1705 321 183 6 90 1338 583 43.6 823 320 38.9 65.6
4. Steven Frohberg SG Rutgers 131-134 124 2716 1560 352 211 13 137 1025 528 51.5 320 133 41.6 77.1
5. Paul Hearn SF Rutgers 144-147 123 3152 1549 660 201 39 80 1132 564 49.8 521 229 44.0 66.7
6. Reggie Jaggers SF Rutgers 118-121 115 3006 1531 436 218 11 105 1120 546 48.8 336 134 39.9 65.3
7. Todd Bilodeau SG Rutgers 73-77 117 2754 1528 145 163 8 120 1160 511 44.1 607 233 38.4 74.8
8. Ramon Leal SG Rutgers 26-29 115 2674 1523 284 247 3 130 1253 539 43.0 667 250 37.5 70.1
9. Tom Davis SG Rutgers 144-146 96 2567 1506 347 312 5 101 959 498 51.9 382 179 46.9 76.3
10. Earnest Lamothe PG Rutgers 133-136 119 2793 1466 315 271 7 143 956 461 48.2 493 217 44.0 77.5
11. Andre Prentice SG Rutgers 115-118 114 3153 1461 326 305 12 97 1088 481 44.2 713 296 41.5 76.0
12. Matthew Thomas SG Rutgers 104-107 126 2747 1460 148 304 1 105 1001 482 48.2 782 356 45.5 79.5
13. Matthew Lukens SF Rutgers 134-137 124 3032 1457 549 203 47 107 1058 510 48.2 420 166 39.5 67.1
14. Steve Breeding PG Rutgers 67-71 122 2969 1423 178 257 2 112 1070 475 44.4 684 276 40.4 77.3
15. Stanley McIwraith PF Rutgers 74-78 116 3011 1419 732 100 140 104 1143 513 44.9 349 115 33.0 73.4
16. Kieth Mason PG Rutgers 136-139 130 2900 1411 389 494 5 152 882 454 51.5 177 69 39.0 78.3
17. Paul Lambert SG Rutgers 158-161 114 2733 1384 306 288 5 101 987 465 47.1 482 198 41.1 81.3
18. William Smith PG Rutgers 54-57 121 2779 1373 322 369 3 145 939 457 48.7 86 30 34.9 82.5
19. Michael Nation SG Rutgers 171-174 113 2758 1366 252 226 7 118 945 461 48.8 382 163 42.7 74.3
20. John Wedel SF Rutgers 43-46 119 2576 1357 527 130 35 109 993 483 48.6 341 122 35.8 73.5
21. Earl Blair PG Rutgers 50-53 117 2498 1348 224 271 3 134 1052 468 44.5 529 204 38.6 76.5
22. Michael Johnson PG Rutgers 108-111 124 3418 1337 268 486 4 118 992 452 45.6 677 274 40.5 70.4
23. Terry Atkinson SF Rutgers 39-42 123 2712 1335 473 192 45 124 1016 477 46.9 369 133 36.0 72.9
24. Christopher Beers PG Rutgers 45-49 121 2896 1321 279 316 1 145 992 434 43.8 384 147 38.3 78.7
25. Vincent Smith PF Rutgers 78-81 119 2627 1316 656 70 122 57 1026 518 50.5 47 10 21.3 66.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%