Record: 0-0 Conference: Upstate Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Rochester, NY
Homecourt: D
Home: 0-0 Away: 0-0
AVG 503
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Christopher Hallum SG Rochester 46-50 127 3237 2606 199 305 1 114 1803 856 47.5 1034 464 44.9 76.4
2. Jeffrey Vegas SG Rochester 36-40 130 3108 2210 168 380 5 103 1513 746 49.3 789 358 45.4 73.9
3. Dennis McElwain SG Rochester 96-100 120 2738 2007 160 409 5 150 1375 661 48.1 396 166 41.9 70.5
4. Charles Swick SG Rochester 78-81 126 3268 1995 280 283 7 114 1393 679 48.7 731 336 46.0 68.6
5. Larry Delvecchio SF Rochester 49-53 125 3195 1825 476 336 17 114 1413 629 44.5 697 273 39.2 68.7
6. Thomas Belcher PG Rochester 54-57 126 3026 1764 145 296 2 117 1280 567 44.3 827 329 39.8 73.2
7. Alexander Meisner PG Rochester 124-127 126 2994 1689 154 459 3 120 1185 531 44.8 858 355 41.4 76.2
8. Donald Fisher C Rochester 38-42 127 2902 1665 905 63 126 77 1174 645 54.9 145 49 33.8 65.1
9. Eugene Tompkins SG Rochester 25-28 119 2652 1640 255 280 9 80 1262 532 42.2 1129 481 42.6 60.1
10. Timothy Dicus SG Rochester 81-85 122 2405 1613 151 298 2 92 1078 519 48.1 873 412 47.2 69.7
11. Stephen Lewis SF Rochester 21-24 111 3138 1558 552 136 53 62 1279 543 42.5 647 235 36.3 69.7
12. Steven Petersen C Rochester 96-99 112 2267 1551 842 83 113 76 1132 575 50.8 2 0 0.0 67.9
13. Chris Gamble SF Rochester 47-51 125 2513 1541 363 237 23 111 1073 550 51.3 333 145 43.5 73.8
14. Larry McLennan SG Rochester 73-76 125 2735 1524 239 244 13 92 1050 496 47.2 765 357 46.7 68.6
15. Kent Carter PG Rochester 29-32 119 2582 1494 144 266 3 118 1063 475 44.7 834 353 42.3 76.7
16. Donald Petit PF Rochester 32-35 124 2899 1478 829 77 134 100 967 548 56.7 5 1 20.0 76.7
17. Gerald Ball PG Rochester 70-73 124 2959 1453 195 478 3 112 970 479 49.4 562 259 46.1 69.6
18. Adam Coury PG Rochester 45-49 126 3198 1449 186 351 3 147 1057 491 46.5 278 101 36.3 69.7
19. Michael Darcy PF Rochester 81-84 123 2564 1447 700 83 94 93 953 553 58.0 13 3 23.1 66.5
20. James Pederson C Rochester 42-46 116 2643 1442 895 39 157 82 1083 550 50.8 4 0 0.0 64.0
21. Nathan Carroll C Rochester 28-32 119 2773 1428 966 66 174 63 969 548 56.6 108 37 34.3 79.9
22. Anthony Barber SF Rochester 185-188 116 2854 1422 577 136 45 107 1003 538 53.6 161 50 31.1 72.0
23. Richard Litherland SG Rochester 37-41 129 3266 1397 499 163 47 127 978 463 47.3 338 132 39.1 74.8
24. Johnny Fuselier PG Rochester 84-87 119 1957 1393 202 221 1 80 939 461 49.1 577 257 44.5 73.8
25. Daniel Isaacs PF Rochester 72-76 125 2518 1391 839 28 124 55 997 551 55.3 33 5 15.2 65.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%