Record: 19-8 Conference: NESCAC Coach: Sim AI Prestige: C+ RPI: 104 SOS: 307
Division III - Worcester, MA
Homecourt: D+
Home: 7-6 Away: 12-2
AVG 558
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Glen Clayton SG Worcester St. 153-156 120 3067 1653 291 226 2 128 1191 563 47.3 639 263 41.2 66.8
2. Jonathan Marro SG Worcester St. 101-104 116 2499 1549 136 191 3 121 1033 510 49.4 886 422 47.6 76.4
3. Richard Perkins PG Worcester St. 147-150 116 2910 1460 178 521 3 104 986 474 48.1 786 372 47.3 74.1
4. Casey Chesson PG Worcester St. 58-61 110 2292 1442 117 315 4 91 1051 465 44.2 734 304 41.4 77.9
5. Ricky Wallace SG Worcester St. 34-37 88 2314 1429 249 309 3 126 988 461 46.7 692 304 43.9 79.0
6. Joseph Taunton PG Worcester St. 49-52 110 2520 1375 181 389 4 145 1009 457 45.3 670 281 41.9 71.7
7. Rodney Leach SG Worcester St. 132-135 117 2911 1370 347 236 5 103 1005 449 44.7 517 190 36.8 76.8
8. Byron Fulton SG Worcester St. 71-74 111 2063 1352 192 221 0 99 938 458 48.8 557 259 46.5 66.0
9. Dennis Leo SG Worcester St. 148-151 118 3165 1342 220 350 7 111 924 413 44.7 515 199 38.6 82.6
10. Scott Muszynski SG Worcester St. 96-99 116 2160 1337 234 173 5 174 949 419 44.2 654 269 41.1 78.2
11. Warren Lauver SG Worcester St. 124-127 116 2486 1329 259 171 11 109 966 437 45.2 630 266 42.2 81.1
12. Elmer Easley SG Worcester St. 161-164 118 2607 1328 155 275 1 122 922 450 48.8 387 166 42.9 76.2
13. Raymond Shaw SF Worcester St. 53-56 111 2613 1323 452 121 33 118 1031 497 48.2 200 59 29.5 67.0
14. James Strickland SG Worcester St. 108-111 112 2569 1317 103 276 1 91 918 455 49.6 733 349 47.6 61.7
15. Daniel Whang SG Worcester St. 112-115 114 2424 1294 165 277 3 92 860 423 49.2 479 217 45.3 83.1
16. Austin Kong SF Worcester St. 160-163 118 2844 1292 563 155 45 105 962 462 48.0 411 164 39.9 66.9
17. Milton Edward SG Worcester St. 138-141 112 2700 1287 148 337 0 122 913 435 47.6 643 285 44.3 71.4
18. Jeffrey Burrough PG Worcester St. 104-107 116 2900 1284 163 498 1 160 890 458 51.5 411 177 43.1 63.7
19. Clayton Solano PG Worcester St. 79-82 115 2489 1262 147 510 1 201 899 387 43.0 586 226 38.6 75.3
20. David Grady PG Worcester St. 74-77 115 2146 1260 131 376 1 196 864 403 46.6 555 237 42.7 77.2
21. Michael Dengler SG Worcester St. 42-45 109 2531 1247 248 146 1 111 1007 415 41.2 394 119 30.2 73.6
22. John Schmidt SF Worcester St. 32-35 113 2864 1213 340 218 17 115 1056 394 37.3 628 206 32.8 72.5
23. Thomas Farr SG Worcester St. 46-49 111 2927 1206 289 250 5 130 953 400 42.0 385 125 32.5 69.6
24. Luis Nickerson PF Worcester St. 152-155 119 2826 1203 602 98 80 120 796 438 55.0 66 19 28.8 70.3
25. Henry Willis PG Worcester St. 37-40 111 2623 1202 149 283 2 175 919 393 42.8 470 155 33.0 70.0
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%