Record: 17-11 Conference: N. Coast Coach: Sim AI Prestige: C- RPI: 85 SOS: 92
Division III - Greenville, PA
Homecourt: D+
Home: 10-3 Away: 7-8
AVG 535
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Wayne Butler PG Thiel 44-47 117 3102 1638 205 214 2 168 1198 498 41.6 958 374 39.0 75.7
2. Christopher Cyr SF Thiel 6-9 109 2888 1572 502 32 17 107 1266 589 46.5 684 263 38.5 53.9
3. Taylor Ross SG Thiel 31-34 112 2579 1480 128 277 3 89 913 466 51.0 722 358 49.6 78.8
4. John Skinner SF Thiel 10-13 110 2700 1393 439 62 36 97 1087 480 44.2 646 248 38.4 66.3
5. Dwayne Houston PG Thiel 170-173 117 2220 1391 297 253 4 134 887 456 51.4 415 183 44.1 75.1
6. Jessie White PG Thiel 40-43 112 2693 1381 96 384 2 148 1006 450 44.7 569 226 39.7 67.1
7. Willie Manning SG Thiel 8-11 110 2935 1349 331 325 25 83 1025 463 45.2 654 267 40.8 66.1
8. Theodore Carson SG Thiel 57-60 114 2219 1347 166 184 2 89 954 435 45.6 613 260 42.4 75.1
9. Stanley Jacobs C Thiel 1-4 114 2613 1342 762 25 129 76 896 497 55.5 1 0 0.0 62.8
10. Donald Roach SG Thiel 53-56 110 2522 1309 257 155 3 109 918 407 44.3 662 275 41.5 73.3
11. Jerald Holder SG Thiel 150-153 110 2417 1285 182 193 1 126 979 437 44.6 486 180 37.0 68.5
12. Chad Lane PG Thiel 146-149 112 2674 1275 100 507 1 117 872 416 47.7 656 309 47.1 63.5
13. Robert Futral PG Thiel 108-111 116 2189 1272 115 250 1 132 855 416 48.7 428 185 43.2 72.6
14. John Ector PG Thiel 61-64 115 2891 1258 229 427 3 254 926 413 44.6 434 138 31.8 70.0
15. Frederick Townsend SG Thiel 112-115 115 2281 1255 130 279 4 88 850 420 49.4 484 227 46.9 75.8
16. Robert Tam SG Thiel 168-171 112 2522 1248 225 340 1 122 839 394 47.0 552 241 43.7 76.3
17. William Dark PG Thiel 36-39 110 3122 1243 265 392 4 185 940 393 41.8 395 122 30.9 73.0
18. Stefan Parker PG Thiel 40-43 112 2597 1241 161 352 3 126 871 378 43.4 482 186 38.6 80.4
19. William Fowler SF Thiel 160-163 111 2387 1238 504 57 23 105 870 415 47.7 184 52 28.3 73.1
20. Charles Dick PG Thiel 32-35 110 2727 1234 183 399 1 159 859 397 46.2 303 108 35.6 72.6
21. William Barbee SG Thiel 152-155 109 1927 1232 121 146 4 69 867 424 48.9 532 242 45.5 63.7
22. John Harris SG Thiel 37-40 109 2693 1231 217 250 3 128 907 387 42.7 571 229 40.1 78.4
23. Jeff Kellett PG Thiel 22-25 110 2989 1229 502 320 19 164 934 427 45.7 475 168 35.4 75.5
24. Steven Bittner SG Thiel 130-133 111 2669 1219 136 236 2 111 865 391 45.2 435 160 36.8 73.3
25. Harvey Hoffman SF Thiel 48-51 108 2710 1217 317 254 13 96 976 426 43.6 348 121 34.8 66.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%