Record: 0-0 Conference: WVIAC Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Elkins, WV
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 578
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Charles Toland SG Davis and Elkins 65-69 121 3215 1813 167 349 1 114 1178 574 48.7 618 279 45.1 83.0
2. Christopher Loftis C Davis and Elkins 11-14 126 3275 1802 1002 107 122 108 1255 637 50.8 1 0 0.0 72.3
3. Charles Baxter PF Davis and Elkins 7-10 130 3186 1710 915 180 46 105 1044 578 55.4 13 4 30.8 84.9
4. Bert Kelly SG Davis and Elkins 116-119 118 2484 1583 291 261 4 149 1039 490 47.2 478 195 40.8 79.7
5. Dikembe Akawanzie SG Davis and Elkins 112-115 114 2449 1571 343 278 1 111 995 517 52.0 360 147 40.8 81.4
6. William Williams SG Davis and Elkins 5-8 117 2809 1530 313 176 0 83 1070 505 47.2 633 281 44.4 74.0
7. Douglas Cloutier C Davis and Elkins 6-9 124 2896 1469 1102 48 127 79 949 541 57.0 12 3 25.0 71.9
8. Christopher Hart PG Davis and Elkins 60-64 107 2425 1416 225 369 2 87 962 457 47.5 813 372 45.8 76.9
9. Earl Shepherd SG Davis and Elkins 104-107 113 2421 1360 191 269 2 109 986 473 48.0 429 184 42.9 63.2
10. Christopher Rose SG Davis and Elkins 18-21 114 3141 1306 59 393 6 74 919 401 43.6 567 236 41.6 74.4
11. Eric Bailey C Davis and Elkins 34-37 114 2636 1301 499 82 127 143 1135 489 43.1 2 1 50.0 65.8
12. Joseph Kennedy PG Davis and Elkins 71-74 123 2678 1293 169 247 1 113 972 418 43.0 781 322 41.2 76.3
13. Frank Donaldson SG Davis and Elkins 86-89 112 2250 1283 135 162 0 62 997 423 42.4 818 333 40.7 73.2
14. Nicholas Chaplin C Davis and Elkins 34-37 114 2791 1277 638 64 166 141 1245 491 39.4 0 0 0.0 71.4
15. Michael Satterfield PG Davis and Elkins 99-102 111 2525 1248 130 432 1 111 894 397 44.4 513 199 38.8 76.8
16. David Royse PF Davis and Elkins 57-60 109 2513 1243 453 43 50 74 952 459 48.2 9 2 22.2 72.3
17. Charles Delph SF Davis and Elkins 17-20 111 3134 1228 506 128 34 94 926 418 45.1 324 121 37.3 62.6
18. Stanley Thrash SG Davis and Elkins 10-13 128 3167 1220 210 249 5 87 820 362 44.1 620 268 43.2 77.3
19. Michael Chai C Davis and Elkins 61-64 114 2590 1209 777 84 131 56 872 469 53.8 5 0 0.0 68.8
20. Willy Micco C Davis and Elkins 20-23 115 3010 1190 864 90 110 56 818 388 47.4 90 10 11.1 72.3
21. Andrew Myatt C Davis and Elkins 16-19 110 2788 1177 845 57 133 86 859 405 47.1 1 0 0.0 71.1
22. William Quinn PG Davis and Elkins 82-85 116 2406 1171 103 259 0 94 884 382 43.2 624 258 41.3 69.0
23. Desmond Carroll C Davis and Elkins 10-13 128 2934 1171 972 6 141 86 856 432 50.5 1 0 0.0 65.5
24. William Johnson C Davis and Elkins 29-32 121 2895 1162 803 122 128 102 955 420 44.0 15 2 13.3 67.2
25. Hong Wang C Davis and Elkins 14-17 108 2413 1161 880 81 143 116 815 418 51.3 0 0 0.0 71.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%