Record: 0-0 Conference: Lone Star Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Lawton, OK
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 551
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Frank Cantu SG Cameron 8-11 118 3518 1619 147 290 10 85 1195 493 41.3 847 332 39.2 77.8
2. Michael Hill PG Cameron 98-102 122 2617 1566 168 472 0 115 1060 512 48.3 743 342 46.0 64.5
3. Pedro Thompson C Cameron 8-11 118 2973 1527 910 54 108 68 1002 527 52.6 2 0 0.0 80.7
4. Jay Kettle SF Cameron 21-25 112 3155 1485 396 66 9 101 1034 493 47.7 482 201 41.7 71.0
5. Stephen Nelson SG Cameron 78-82 123 2657 1464 289 238 0 137 1059 485 45.8 764 328 42.9 69.5
6. Johnny Weaver PF Cameron 1-4 106 3057 1459 767 100 229 93 1022 498 48.7 91 17 18.7 84.8
7. Rob Huffman SG Cameron 71-74 112 2505 1395 172 229 6 172 1026 459 44.7 650 263 40.5 71.8
8. Elmer Patterson PG Cameron 131-134 112 2862 1394 175 384 2 123 967 453 46.8 562 232 41.3 74.0
9. Rolando Gonzales PF Cameron 103-106 118 2658 1392 642 128 103 73 974 534 54.8 4 0 0.0 65.7
10. Jack Hile C Cameron 5-8 116 2977 1377 908 38 117 74 1011 510 50.4 30 7 23.3 78.7
11. James Hayes PG Cameron 55-58 117 3002 1350 146 336 2 115 994 441 44.4 581 231 39.8 70.3
12. Ralph White SF Cameron 80-84 119 2720 1347 605 213 45 145 1016 507 49.9 214 85 39.7 69.7
13. Joshua Logan PG Cameron 2-5 113 3335 1309 389 385 6 101 1086 432 39.8 412 161 39.1 77.6
14. Timothy Campbell SG Cameron 122-125 110 2768 1307 272 238 2 100 940 425 45.2 648 272 42.0 73.7
15. Wilburn Stubblefield C Cameron 1-4 119 3130 1295 617 92 197 81 1078 534 49.5 63 11 17.5 48.1
16. Salvatore Diaz PF Cameron 13-16 112 3351 1293 806 26 125 175 948 450 47.5 18 4 22.2 75.0
17. Harry Goss SF Cameron 43-46 115 2493 1286 501 123 10 103 997 470 47.1 174 63 36.2 74.9
18. Erasmo Edwards SG Cameron 4-7 117 2915 1275 249 218 3 94 917 426 46.5 532 239 44.9 70.2
19. Brian Hasse SF Cameron 46-50 111 2240 1273 334 127 28 99 929 426 45.9 175 59 33.7 76.7
20. Gerald Mullins SF Cameron 136-139 115 3080 1269 480 234 32 120 944 477 50.5 156 39 25.0 66.5
21. Wilton Harris SG Cameron 59-62 122 2653 1228 131 285 4 70 897 392 43.7 687 286 41.6 74.2
22. Alvin Gibbons PG Cameron 100-103 121 2518 1228 131 424 2 125 782 390 49.9 268 114 42.5 71.1
23. Walter Stoffel SG Cameron 79-83 123 2325 1219 297 199 7 145 835 395 47.3 390 164 42.1 74.6
24. Wesley McLauglin PG Cameron 98-101 122 2467 1212 130 361 3 85 828 399 48.2 471 201 42.7 70.8
25. Troy Johnson PG Cameron 81-85 117 2384 1203 175 296 4 177 850 400 47.1 207 74 35.7 64.0
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%