Record: 0-0 Conference: Great NW Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Billings, MT
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 574
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Tommy Moore PF Montana St., Billings 2-5 125 3258 2051 769 137 146 128 1204 757 62.9 29 6 20.7 79.0
2. Dan Lindsay SF Montana St., Billings 92-95 123 2833 1813 723 203 50 126 1182 615 52.0 172 65 37.8 76.9
3. Jose Williams PF Montana St., Billings 2-5 126 3183 1806 854 159 147 143 1124 681 60.6 19 4 21.1 73.8
4. Joseph Strickland PG Montana St., Billings 98-101 122 2357 1672 132 303 2 88 1256 546 43.5 1009 407 40.3 69.8
5. Carlos Cobb SG Montana St., Billings 2-5 125 3762 1537 602 512 20 160 1016 508 50.0 134 49 36.6 83.5
6. Joshua Burns SG Montana St., Billings 95-99 121 2227 1535 207 356 1 84 1100 522 47.5 621 273 44.0 65.3
7. Leslie Stringham PG Montana St., Billings 68-71 110 2470 1468 118 382 1 123 1111 487 43.8 673 266 39.5 74.3
8. Michael Testerman SG Montana St., Billings 109-112 116 2319 1462 161 194 3 173 1043 464 44.5 582 227 39.0 76.8
9. Robert Teeter SG Montana St., Billings 69-72 113 2732 1459 319 276 11 101 1044 504 48.3 376 154 41.0 74.1
10. Jesse Rosendahl PG Montana St., Billings 120-124 122 2170 1424 127 382 0 160 925 483 52.2 473 227 48.0 67.9
11. Christopher Fisk SF Montana St., Billings 3-6 121 3040 1413 559 177 20 156 919 504 54.8 139 55 39.6 70.9
12. Christopher Koziol SG Montana St., Billings 78-81 121 2597 1390 291 281 3 121 946 438 46.3 436 175 40.1 76.9
13. Alan Thatcher C Montana St., Billings 77-80 110 2514 1387 833 72 166 90 975 522 53.5 2 0 0.0 73.8
14. Nelson Jasso PG Montana St., Billings 71-74 118 2441 1384 106 340 0 105 979 453 46.3 527 228 43.3 76.0
15. Donnie Harris PG Montana St., Billings 48-51 110 2752 1383 100 373 2 96 1050 458 43.6 744 299 40.2 73.0
16. Henry Eisenhart PG Montana St., Billings 102-105 122 2424 1381 289 418 5 153 980 442 45.1 615 246 40.0 73.4
17. Daniel Millett SG Montana St., Billings 18-21 106 3157 1360 147 256 6 121 999 463 46.3 615 253 41.1 53.7
18. Ronald Hunter SG Montana St., Billings 42-46 110 2811 1359 226 247 12 116 1114 465 41.7 678 246 36.3 75.3
19. Glen Manus PF Montana St., Billings 11-14 112 3020 1356 850 66 80 91 1080 524 48.5 27 9 33.3 61.6
20. Cory Bier PG Montana St., Billings 65-68 108 2622 1336 146 315 3 131 1019 454 44.6 580 228 39.3 71.4
21. James Smith PG Montana St., Billings 102-106 115 2014 1330 162 288 1 173 887 439 49.5 198 60 30.3 69.8
22. John Scott SG Montana St., Billings 92-95 123 2264 1306 147 341 0 138 852 428 50.2 211 81 38.4 73.4
23. Martin Killion PG Montana St., Billings 74-77 122 2415 1300 163 275 6 123 916 435 47.5 161 57 35.4 71.6
24. Jackie Hill SG Montana St., Billings 31-34 117 2643 1299 150 249 28 128 1038 440 42.4 698 260 37.2 67.1
25. Michael Muszynski SF Montana St., Billings 81-84 107 2103 1294 140 163 11 85 889 453 51.0 9 0 0.0 71.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%