Record: 0-0 Conference: Great NE Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division III - Springfield, MA
Homecourt: D
Home: 0-0 Away: 0-0
AVG 535
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Michael Anderson SG W. New England 20-24 119 3100 1711 41 282 1 146 1148 526 45.8 911 392 43.0 82.4
2. Lyle Ames PG W. New England 16-19 111 3260 1676 66 440 7 65 1253 533 42.5 930 360 38.7 62.5
3. Jeff Knorr C W. New England 17-20 112 2962 1479 901 33 122 52 1062 540 50.8 0 0 0.0 60.7
4. Timothy Valencia C W. New England 12-15 108 2914 1426 850 65 111 117 1022 532 52.1 7 0 0.0 58.7
5. Larry Curtis SG W. New England 84-87 114 2642 1377 242 337 9 139 895 441 49.3 562 268 47.7 78.0
6. James Canada PG W. New England 52-55 117 3069 1370 192 495 6 129 935 441 47.2 566 250 44.2 75.1
7. Thomas Wilson PG W. New England 63-66 115 2821 1352 269 147 1 135 993 427 43.0 411 150 36.5 75.5
8. Thomas Dasilva SG W. New England 121-124 112 2768 1328 355 174 3 107 1012 439 43.4 510 187 36.7 74.3
9. Rodney Canty SF W. New England 39-42 111 3065 1298 349 220 68 114 1070 456 42.6 602 208 34.6 69.0
10. Donald Powell SF W. New England 52-55 117 2939 1264 547 203 49 107 903 445 49.3 210 69 32.9 72.4
11. Wallace Ebbert SG W. New England 55-58 97 2128 1263 180 108 4 82 872 411 47.1 671 303 45.2 77.1
12. Willie Richardson SG W. New England 46-49 109 2902 1252 223 214 4 110 982 422 43.0 539 209 38.8 70.8
13. Daniel Paquet SF W. New England 20-23 116 2943 1231 375 84 10 112 908 409 45.0 190 85 44.7 65.6
14. Brandon Propst SF W. New England 75-78 110 2359 1227 361 97 30 99 925 410 44.3 600 237 39.5 64.4
15. Anthony Gates SG W. New England 11-14 110 3087 1224 224 257 9 73 965 400 41.5 665 254 38.2 63.9
16. Robert Troutt SG W. New England 33-36 114 2517 1210 207 277 29 92 827 412 49.8 544 246 45.2 62.5
17. Martin Davis SG W. New England 100-103 112 2394 1209 164 192 5 97 890 409 46.0 603 248 41.1 67.5
18. Michael Williams PG W. New England 12-15 110 3163 1183 227 439 13 79 947 387 40.9 689 263 38.2 55.7
19. Scott Nielson C W. New England 23-26 119 2232 1179 889 69 145 44 822 431 52.4 2 0 0.0 53.4
20. Kenneth Super PF W. New England 31-35 114 2426 1179 656 41 68 79 912 448 49.1 62 20 32.3 69.0
21. Robert Posner C W. New England 20-23 116 2691 1179 885 5 177 115 876 410 46.8 0 0 0.0 67.7
22. John Kruger PF W. New England 1-4 108 2755 1137 738 54 86 90 1181 474 40.1 124 19 15.3 34.6
23. Jimmy Turner SG W. New England 104-107 110 2634 1123 198 181 3 105 824 370 44.9 363 140 38.6 76.7
24. Stuart Boyd SG W. New England 108-111 111 2313 1116 165 282 0 102 794 356 44.8 414 174 42.0 82.4
25. Lynn Cornelius PG W. New England 25-28 112 3195 1105 192 493 0 139 858 355 41.4 514 189 36.8 77.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%