Record: 0-0 Conference: Southern Coach: Sim AI Prestige: D RPI: 0 SOS: 0
Division I - Johnson City, TN
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 626
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Aaron Brunt PG East Tennessee State 121-124 111 2572 1667 330 321 0 189 1245 557 44.7 586 222 37.9 78.4
2. William Matthews PG East Tennessee State 105-108 115 2970 1602 226 460 1 159 1128 536 47.5 654 273 41.7 82.6
3. Dikembe Almarza SF East Tennessee State 67-70 111 2427 1473 490 143 30 130 1101 518 47.0 78 23 29.5 71.8
4. Kelly Pfaff PF East Tennessee State 105-107 88 2494 1448 677 119 126 95 994 553 55.6 4 0 0.0 71.1
5. Carl Wilson PG East Tennessee State 117-120 115 2478 1425 148 410 3 171 1024 474 46.3 590 236 40.0 76.5
6. Thomas Pye SF East Tennessee State 5-8 114 3359 1404 424 253 12 123 1088 489 44.9 396 153 38.6 67.6
7. Glenn Hooser SF East Tennessee State 10-13 102 3052 1392 485 257 20 102 1119 458 40.9 627 234 37.3 68.0
8. Russel Ballard SG East Tennessee State 104-107 115 2713 1357 324 293 8 98 945 445 47.1 794 365 46.0 79.7
9. Bryan Reed SG East Tennessee State 127-130 117 2330 1326 372 254 8 166 1020 456 44.7 583 225 38.6 65.6
10. Charles Chong C East Tennessee State 2-4 87 2909 1304 599 53 143 110 866 515 59.5 33 5 15.2 66.1
11. Mike Zephier PF East Tennessee State 13-16 111 3203 1299 729 116 46 138 1037 481 46.4 44 7 15.9 75.9
12. Francisco Rosa SG East Tennessee State 21-24 105 2875 1290 151 251 0 129 973 442 45.4 601 249 41.4 65.7
13. Marc Mosley PG East Tennessee State 97-100 113 2516 1286 137 383 0 168 912 413 45.3 385 139 36.1 78.1
14. John Freed SF East Tennessee State 22-25 116 2588 1279 464 127 30 137 928 439 47.3 365 140 38.4 72.9
15. Kevin Nelson SG East Tennessee State 123-126 114 2330 1233 333 246 1 149 932 421 45.2 383 143 37.3 71.3
16. Alan Kilgore PG East Tennessee State 70-73 115 2447 1219 259 427 2 156 911 404 44.3 541 214 39.6 72.2
17. Allen Dowell SG East Tennessee State 82-85 113 2293 1217 349 197 3 139 872 405 46.4 493 197 40.0 73.9
18. Shawn McFadden SF East Tennessee State 124-127 116 2434 1213 409 231 28 172 877 405 46.2 258 83 32.2 73.6
19. Oliver Sandstrom SG East Tennessee State 94-97 114 2402 1204 187 258 3 168 966 408 42.2 482 180 37.3 74.6
20. Nicholas Axtell PF East Tennessee State 1-4 114 3438 1200 706 177 197 102 918 504 54.9 65 14 21.5 47.6
21. Jeremy Oliver SG East Tennessee State 4-7 119 3742 1198 259 285 5 145 930 416 44.7 401 170 42.4 77.2
22. Vernon McCanse PG East Tennessee State 93-96 113 2123 1198 177 262 2 175 853 397 46.5 430 165 38.4 70.3
23. Eugene Thomas PF East Tennessee State 6-9 115 2728 1196 742 23 65 99 882 448 50.8 32 8 25.0 71.7
24. Ellis Jones SG East Tennessee State 70-73 115 2811 1195 438 319 5 148 928 432 46.6 449 160 35.6 68.1
25. Richard Snyder SG East Tennessee State 9-12 110 3041 1192 297 327 10 85 902 385 42.7 592 224 37.8 65.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%