Record: 0-0 Conference: Big West Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division I - Moscow, ID
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 667
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Emile Vazquez SG Idaho 64-67 108 2404 1795 226 128 2 157 1510 600 39.7 1179 428 36.3 69.3
2. George Colvin SG Idaho 38-42 122 3061 1670 329 317 15 111 1201 577 48.0 785 356 45.4 59.5
3. Henry Fernandez SF Idaho 2-5 111 3477 1584 538 254 26 100 1107 572 51.7 323 124 38.4 75.6
4. James Guth SF Idaho 14-17 116 3128 1501 476 189 14 102 1127 514 45.6 592 236 39.9 72.0
5. John Walsh PG Idaho 103-106 118 3058 1457 192 440 2 135 967 460 47.6 435 181 41.6 80.4
6. Adam Spielman PG Idaho 2-5 111 3764 1451 402 508 19 123 1001 511 51.0 283 122 43.1 78.5
7. Donald Fillmore SG Idaho 2-5 111 3419 1395 299 248 19 125 1017 501 49.3 291 114 39.2 79.9
8. Mitchell Bickerstaff SF Idaho 43-46 117 3218 1368 464 242 35 151 1094 503 46.0 451 166 36.8 69.0
9. Ricardo Flores C Idaho 10-13 114 2487 1366 718 69 59 77 911 489 53.7 3 1 33.3 76.5
10. Leonard Newell PF Idaho 64-67 108 2924 1335 629 46 39 55 1420 510 35.9 409 82 20.0 60.7
11. Matt Joiner SF Idaho 22-25 112 2582 1326 342 115 10 80 1017 449 44.1 616 240 39.0 55.6
12. Robert Hurst SF Idaho 91-94 112 3031 1325 366 205 19 110 980 465 47.4 402 159 39.6 68.0
13. Charles Carter C Idaho 94-97 114 3132 1287 794 98 145 66 1035 505 48.8 1 0 0.0 65.0
14. Matthew Davis SG Idaho 18-21 87 2658 1287 169 176 1 69 915 413 45.1 478 200 41.8 86.1
15. John Hardy SF Idaho 30-33 110 2575 1273 371 157 17 71 1015 440 43.3 536 198 36.9 77.4
16. Lawrence Kober PG Idaho 91-94 112 2883 1272 233 447 1 110 952 438 46.0 585 261 44.6 64.0
17. Russell Barmore SG Idaho 104-107 121 3049 1266 339 247 4 125 971 427 44.0 493 191 38.7 79.5
18. Isiah Isley C Idaho 19-22 114 3205 1265 985 67 100 56 1063 481 45.2 7 0 0.0 68.6
19. Eric Brewer SF Idaho 47-50 112 2207 1248 416 164 21 114 929 423 45.5 430 173 40.2 74.4
20. Michael Beckett SG Idaho 69-72 109 2399 1218 302 195 3 154 884 405 45.8 295 98 33.2 76.7
21. Michael Anderson SG Idaho 26-29 113 2940 1215 151 284 0 77 920 388 42.2 581 214 36.8 71.7
22. Micheal Maloy PF Idaho 2-5 110 2951 1200 558 145 126 93 858 477 55.6 87 25 28.7 61.0
23. Willard Hartnett SG Idaho 7-10 117 3743 1197 501 378 5 138 983 413 42.0 522 190 36.4 53.1
24. Charles Eversole C Idaho 127-130 116 2825 1194 843 118 98 80 844 443 52.5 172 58 33.7 71.6
25. Clinton Frady SF Idaho 17-20 85 2652 1192 332 159 9 85 1046 446 42.6 447 159 35.6 63.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%