Record: 0-0 Conference: Ivy Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division I - New Haven, CT
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 640
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Michael Reed SG Yale 14-17 116 2999 1801 49 210 9 65 1340 532 39.7 1075 416 38.7 82.9
2. Cedric Lee C Yale 6-9 117 3689 1518 1122 93 158 103 1031 584 56.6 27 3 11.1 74.3
3. James Yonakor C Yale 17-20 118 2886 1497 814 70 96 50 1105 509 46.1 2 0 0.0 85.8
4. Richard Mullins SG Yale 6-9 117 3781 1432 267 347 14 98 1067 470 44.0 727 299 41.1 63.9
5. David Markham PG Yale 130-133 116 2968 1424 371 415 3 128 995 507 51.0 296 106 35.8 67.9
6. Bradley Harris SG Yale 2-5 112 3414 1395 369 272 37 90 945 479 50.7 383 182 47.5 75.2
7. Carl Stagner C Yale 26-30 112 2815 1377 894 64 137 179 1075 491 45.7 3 0 0.0 68.0
8. David Conner C Yale 13-16 114 2486 1370 708 52 148 44 968 477 49.3 0 0 0.0 75.2
9. Devon Murray C Yale 68-71 114 2548 1339 649 44 96 74 1028 530 51.6 5 0 0.0 65.6
10. Henry Tan SG Yale 128-131 113 2822 1312 392 293 2 120 929 454 48.9 384 151 39.3 72.5
11. Theodore Schroer SG Yale 106-109 110 2681 1306 226 305 2 99 987 463 46.9 428 182 42.5 66.7
12. William Caruso SF Yale 2-5 111 3445 1287 627 190 89 100 999 448 44.8 356 117 32.9 70.4
13. Dallas Menzies SG Yale 90-93 112 2995 1278 158 285 2 104 945 429 45.4 511 220 43.1 74.3
14. Kenneth Whitcomb PG Yale 97-100 112 3020 1254 316 302 4 109 963 443 46.0 269 82 30.5 69.1
15. Willie Allen SF Yale 133-136 123 3056 1251 535 253 50 68 857 427 49.8 265 101 38.1 77.7
16. James Haynes C Yale 2-5 111 3631 1245 838 101 278 134 1042 524 50.3 88 17 19.3 40.4
17. Harold Stansfield PG Yale 133-137 121 2846 1236 311 373 4 120 863 389 45.1 345 143 41.4 77.6
18. Matthew Sokol SF Yale 90-93 112 2976 1228 473 137 46 89 941 438 46.5 245 70 28.6 74.8
19. Philip Morrow SF Yale 127-130 114 2847 1211 500 172 40 104 829 424 51.1 185 53 28.6 76.7
20. Brett Lurie SG Yale 29-32 113 2421 1182 173 255 23 176 885 389 44.0 634 248 39.1 72.6
21. Rufus Mattern PF Yale 131-134 116 2836 1181 736 157 108 103 819 445 54.3 221 84 38.0 66.8
22. Norman Petty PF Yale 14-17 116 2854 1177 789 171 37 84 951 452 47.5 4 1 25.0 68.2
23. Ira Walt PG Yale 29-32 110 2527 1171 212 354 19 163 897 395 44.0 626 229 36.6 68.5
24. Clyde Thacker C Yale 135-138 120 2937 1164 894 118 155 79 814 464 57.0 59 10 16.9 67.1
25. Daniel Delvalle PF Yale 67-70 113 2516 1161 538 78 61 77 877 448 51.1 111 42 37.8 64.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%