Record: 0-0 Conference: CCIW Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division III - New Ulm, MN
Homecourt: D
Home: 0-0 Away: 0-0
AVG 497
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Joseph Maynard SG Martin Luther 19-22 96 3009 1547 72 300 0 52 1158 502 43.4 753 322 42.8 62.8
2. Rhett Fleck C Martin Luther 11-14 110 3234 1471 997 7 156 103 1048 521 49.7 2 0 0.0 68.4
3. Jimmy Veale C Martin Luther 4-7 118 3385 1435 1125 33 86 87 1111 536 48.2 58 8 13.8 66.6
4. Michael Davis SG Martin Luther 44-47 116 3048 1409 426 206 13 65 1097 475 43.3 762 302 39.6 76.2
5. Jacob Scalabrine C Martin Luther 26-29 113 2515 1370 787 57 147 55 1068 498 46.6 4 0 0.0 67.5
6. Chris Tarski PG Martin Luther 114-117 111 2628 1316 211 379 4 153 899 417 46.4 685 293 42.8 77.1
7. Steve Morris SF Martin Luther 40-43 109 2983 1263 368 96 82 86 959 430 44.8 707 284 40.2 65.0
8. Clifford Hiatt SF Martin Luther 71-74 111 2422 1261 314 95 21 108 1006 460 45.7 300 98 32.7 70.2
9. Albert Stover PG Martin Luther 1-4 109 3143 1253 207 239 0 93 1110 425 38.3 421 174 41.3 60.4
10. Barney Dryden SG Martin Luther 26-29 113 2730 1236 166 209 11 102 956 385 40.3 761 277 36.4 70.5
11. Ryan Parrott PF Martin Luther 8-11 111 2714 1231 858 94 85 47 991 467 47.1 14 6 42.9 64.1
12. Marvin Aldridge SF Martin Luther 30-33 108 2933 1229 374 177 22 91 1169 441 37.7 692 221 31.9 62.1
13. Willie Knutson PG Martin Luther 106-109 118 2504 1216 189 297 5 137 832 398 47.8 421 183 43.5 69.5
14. Lee Wendt PG Martin Luther 122-125 115 3002 1208 215 492 2 153 867 390 45.0 523 213 40.7 75.4
15. Travis Chesley SG Martin Luther 48-51 110 2928 1205 255 194 3 132 907 398 43.9 701 282 40.2 80.9
16. Russell Lewis SG Martin Luther 39-42 111 3095 1192 234 483 5 120 913 395 43.3 610 220 36.1 77.8
17. Hipolito Coyle PF Martin Luther 4-7 118 3405 1179 966 147 58 122 939 432 46.0 114 17 14.9 60.9
18. Hayden Augustine SF Martin Luther 22-25 112 2968 1174 367 97 34 93 939 389 41.4 506 185 36.6 74.6
19. Thomas Payton SG Martin Luther 98-101 111 2471 1167 195 231 0 91 801 382 47.7 498 212 42.6 77.6
20. John Cherry C Martin Luther 7-10 102 2359 1142 913 4 64 66 848 398 46.9 0 0 0.0 76.7
21. Clint Robertson PG Martin Luther 77-80 116 2825 1124 143 482 2 186 754 363 48.1 435 186 42.8 70.4
22. Craig McBride SG Martin Luther 134-137 115 2375 1123 214 243 2 99 757 363 48.0 537 242 45.1 74.2
23. Derek Krause SG Martin Luther 130-133 116 2981 1116 181 307 5 126 801 369 46.1 507 209 41.2 74.8
24. Oliver Crow PF Martin Luther 45-48 117 2544 1104 627 77 76 85 771 426 55.3 27 7 25.9 74.7
25. Jack Napoli SG Martin Luther 64-67 115 2394 1094 155 245 0 148 833 356 42.7 566 212 37.5 79.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%