Record: 0-0 Conference: SEC Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division I - Lexington, KY
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 612
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Samuel Matlock SF Kentucky 4-7 120 3696 2082 700 272 37 146 1394 760 54.5 577 239 41.4 69.5
2. Joseph Bosarge SF Kentucky 51-54 129 2640 1715 446 141 43 142 1228 610 49.7 305 137 44.9 69.5
3. Mark Torrence SF Kentucky 2-5 118 3443 1711 547 189 30 121 1198 653 54.5 385 174 45.2 63.1
4. Raymond Brandl SF Kentucky 126-129 126 3276 1677 558 241 40 136 1190 611 51.3 331 128 38.7 68.4
5. Jeffrey Raabe PF Kentucky 7-10 125 3924 1595 1171 164 157 110 1118 595 53.2 33 4 12.1 73.6
6. Luis Christensen PG Kentucky 71-74 131 3588 1559 471 457 7 173 1005 508 50.5 9 0 0.0 77.5
7. David Stillman SG Kentucky 62-65 121 2675 1555 173 217 6 124 1262 519 41.1 920 353 38.4 77.0
8. Richard Waddy C Kentucky 14-17 130 2919 1499 938 67 150 137 1056 551 52.2 4 0 0.0 69.8
9. Anthony Ford C Kentucky 18-21 130 2719 1453 792 46 150 118 1000 502 50.2 0 0 0.0 85.0
10. Devin Carter C Kentucky 57-60 119 3069 1406 678 90 84 49 1101 560 50.9 6 0 0.0 64.9
11. Barry Eidemiller SG Kentucky 119-123 117 2605 1406 370 208 6 95 1034 508 49.1 379 154 40.6 64.5
12. Daniel Barr SG Kentucky 1-4 119 3655 1368 421 334 35 138 1000 541 54.1 329 151 45.9 44.6
13. Daniel Emery SG Kentucky 131-134 112 2599 1366 418 193 8 107 956 446 46.7 517 215 41.6 75.3
14. Todd Barnhill SF Kentucky 43-46 121 2662 1361 385 102 26 90 930 492 52.9 211 97 46.0 72.5
15. David Rigsby C Kentucky 105-108 114 2953 1357 792 49 127 79 1036 503 48.6 8 0 0.0 72.8
16. Eric Buswell SG Kentucky 75-78 121 2832 1345 383 193 23 101 890 449 50.4 159 60 37.7 74.6
17. Terry Stephen C Kentucky 15-18 135 2465 1344 801 68 130 85 938 458 48.8 1 0 0.0 81.8
18. John McDonald SG Kentucky 5-8 122 3555 1344 346 359 9 122 1043 459 44.0 556 228 41.0 65.3
19. Ray Troxler SG Kentucky 59-62 117 2466 1344 354 116 17 106 1084 486 44.8 586 219 37.4 64.3
20. Donald Williams C Kentucky 49-52 127 2875 1335 779 159 125 81 1004 511 50.9 4 0 0.0 69.9
21. Andrew Hester PG Kentucky 54-58 119 2533 1328 227 241 3 129 1032 443 42.9 599 230 38.4 77.4
22. Walter Boyland SF Kentucky 107-111 123 3021 1321 392 156 35 110 945 438 46.3 348 126 36.2 77.1
23. Danny Sullivan SG Kentucky 105-108 114 3370 1316 284 340 4 116 1028 434 42.2 414 150 36.2 68.3
24. Donald Cleek PG Kentucky 90-93 121 3090 1305 315 438 4 139 889 444 49.9 371 159 42.9 71.1
25. Frank Kramer SF Kentucky 13-16 129 2761 1304 487 183 26 111 908 425 46.8 417 175 42.0 80.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%