Record: 0-0 Conference: N. Sun Coach: Sim AI Prestige: A- RPI: 0 SOS: 0
Division II - Aberdeen, SD
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 529
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Brendon Tapscott C Northern St. 26-29 114 2737 1301 776 10 161 156 1052 493 46.9 3 0 0.0 66.9
2. Justin Thomas C Northern St. 7-10 109 3301 1236 871 32 90 92 939 455 48.5 1 0 0.0 70.7
3. Ralph Walter PF Northern St. 48-51 112 2417 1233 482 92 27 86 972 454 46.7 278 83 29.9 73.1
4. Willis Smith SG Northern St. 110-113 119 2210 1219 160 215 0 148 865 408 47.2 472 192 40.7 71.3
5. George Phelps PG Northern St. 91-94 110 2220 1218 151 172 1 86 960 409 42.6 665 260 39.1 72.2
6. Norman Jones SF Northern St. 39-42 110 2888 1212 372 50 19 123 1022 409 40.0 559 189 33.8 73.2
7. Frank Tran SG Northern St. 55-58 115 2850 1207 296 247 0 157 949 392 41.3 717 268 37.4 72.1
8. Harold Siple SG Northern St. 22-26 110 2959 1206 231 166 11 160 993 417 42.0 591 218 36.9 60.6
9. Michael Matthes PG Northern St. 94-97 113 2809 1190 269 322 1 142 842 417 49.5 113 40 35.4 69.9
10. Robert Fung SF Northern St. 17-20 110 2965 1184 291 97 12 129 949 410 43.2 414 147 35.5 64.8
11. Millard Smith PG Northern St. 117-120 117 2189 1179 102 309 1 137 805 380 47.2 386 160 41.5 79.9
12. Ted Thompson SF Northern St. 23-26 111 2942 1176 190 70 4 124 1067 411 38.5 534 158 29.6 60.3
13. Gregory Broadwell SG Northern St. 70-73 113 2136 1155 133 189 1 126 807 379 47.0 379 153 40.4 85.0
14. Travis Luciani PG Northern St. 146-149 123 2318 1152 180 380 0 136 770 362 47.0 423 169 40.0 83.0
15. Bryan Everett C Northern St. 26-29 114 2418 1147 689 77 91 122 903 402 44.5 25 6 24.0 64.6
16. Steve Bridges SG Northern St. 74-78 109 2468 1147 198 269 6 132 836 370 44.3 406 152 37.4 83.9
17. Wayne Beatty PF Northern St. 27-30 114 2542 1105 704 54 124 77 847 395 46.6 69 24 34.8 74.8
18. Allen Campbell SG Northern St. 111-114 121 2073 1094 173 199 4 119 774 374 48.3 372 165 44.4 73.9
19. Gerald Tregre PF Northern St. 91-94 110 2645 1091 619 92 47 75 951 405 42.6 383 117 30.5 63.3
20. Christopher Lemond PF Northern St. 7-10 114 2680 1073 669 91 45 65 755 375 49.7 0 0 0.0 70.4
21. Jack Barnes SG Northern St. 61-64 112 2360 1060 141 235 1 154 794 355 44.7 565 229 40.5 69.5
22. Kenneth Nagy SF Northern St. 11-14 108 3144 1059 217 230 8 99 913 339 37.1 567 206 36.3 66.8
23. Leonard Connor SF Northern St. 82-85 110 2184 1055 303 93 11 103 821 394 48.0 120 21 17.5 71.3
24. Brian Evan PG Northern St. 138-141 113 2213 1051 185 260 5 151 773 346 44.8 412 155 37.6 74.5
25. Frank Friend PG Northern St. 107-110 117 2403 1035 111 407 1 166 745 339 45.5 518 214 41.3 67.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%