Record: 0-0 Conference: WCC Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division I - Malibu, CA
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 622
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. William Marone PG Pepperdine 121-124 114 2824 1488 277 374 3 198 1094 493 45.1 494 181 36.6 69.0
2. Edward Williams SF Pepperdine 23-26 111 2994 1484 330 55 15 148 1142 511 44.7 586 203 34.6 66.4
3. Richard Jackson SF Pepperdine 2-5 117 2845 1321 463 169 18 129 1000 472 47.2 443 145 32.7 55.4
4. Mark Netzer SF Pepperdine 16-20 108 3152 1302 425 220 10 93 1090 461 42.3 376 145 38.6 58.5
5. Louis Romanowski PG Pepperdine 131-134 113 2676 1301 375 370 4 227 947 413 43.6 479 173 36.1 76.3
6. John Fincham SG Pepperdine 54-57 115 2556 1288 148 220 0 65 970 417 43.0 816 340 41.7 80.9
7. John Ford PF Pepperdine 12-15 110 2994 1225 839 63 77 124 979 461 47.1 38 7 18.4 67.9
8. Joseph Wilham PG Pepperdine 45-48 114 2400 1220 192 234 1 85 919 404 44.0 741 315 42.5 76.4
9. Vern Laughlin PF Pepperdine 4-7 114 3064 1200 726 91 61 102 967 458 47.4 50 10 20.0 69.9
10. Michael Flythe SG Pepperdine 115-118 115 2340 1190 239 258 1 166 837 402 48.0 410 176 42.9 68.4
11. Ryan Skidmore SG Pepperdine 78-81 111 2772 1183 247 250 2 68 940 409 43.5 617 243 39.4 65.2
12. Melvin Cho PG Pepperdine 67-70 108 3221 1173 202 415 1 131 914 402 44.0 628 250 39.8 68.0
13. Philip Smith PG Pepperdine 87-90 113 2436 1165 210 323 0 107 811 381 47.0 409 165 40.3 79.1
14. Alonso Thornton SF Pepperdine 8-11 109 2510 1151 365 136 21 75 925 405 43.8 494 174 35.2 65.5
15. Tony Coletti SG Pepperdine 48-51 113 3031 1136 238 233 11 94 902 387 42.9 458 175 38.2 76.0
16. Michael Flynn PG Pepperdine 125-128 124 2465 1129 147 341 4 134 758 347 45.8 472 206 43.6 81.5
17. Daniel Burkey SG Pepperdine 99-102 111 2335 1128 197 188 5 128 866 380 43.9 397 137 34.5 74.8
18. Louis Wheeler PG Pepperdine 75-78 110 3130 1122 192 406 3 121 849 366 43.1 583 237 40.7 69.9
19. William More SG Pepperdine 84-87 112 2925 1122 338 242 5 117 896 388 43.3 570 231 40.5 65.3
20. Joseph Banks SG Pepperdine 71-75 111 2690 1087 259 132 0 95 931 360 38.7 726 266 36.6 64.7
21. Tommy Hollingsworth SG Pepperdine 111-114 87 1816 1070 182 152 2 105 754 364 48.3 376 159 42.3 72.0
22. Andrew Cook C Pepperdine 19-22 114 2820 1069 823 42 104 115 841 414 49.2 9 1 11.1 64.3
23. David Burgess C Pepperdine 4-7 116 2790 1063 847 26 92 106 875 449 51.3 29 2 6.9 48.5
24. Ross Place SF Pepperdine 6-9 111 3042 1062 357 142 32 115 1051 377 35.9 581 159 27.4 45.8
25. Michael Crisman C Pepperdine 84-87 112 2746 1062 767 89 91 57 886 399 45.0 244 63 25.8 68.4
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%