Record: 0-0 Conference: WVIAC Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Vienna, WV
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 573
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Roger Vice SF Ohio Valley 18-21 113 3082 1671 700 260 47 70 1154 543 47.1 454 185 40.7 71.9
2. Chris Oakes PG Ohio Valley 119-122 111 2631 1541 168 433 3 152 1013 493 48.7 512 223 43.6 73.1
3. Adam Stephenson PG Ohio Valley 123-127 115 2489 1510 130 409 0 128 955 472 49.4 426 184 43.2 83.0
4. Craig Polk SG Ohio Valley 122-125 112 2779 1443 189 381 3 126 963 457 47.5 720 327 45.4 70.6
5. John North PG Ohio Valley 57-60 116 2964 1416 263 346 4 148 1120 483 43.1 202 67 33.2 71.9
6. Terry Bloss PF Ohio Valley 15-18 108 2843 1403 950 58 109 103 1071 531 49.6 104 30 28.8 57.8
7. Joshua Bowman SG Ohio Valley 57-60 116 2605 1357 159 243 5 81 1019 448 44.0 508 210 41.3 75.1
8. Robert Grizzle SG Ohio Valley 43-46 114 2494 1319 266 149 33 61 1116 452 40.5 590 209 35.4 74.1
9. Michael Rothermel SG Ohio Valley 99-102 111 2880 1306 175 273 4 132 953 444 46.6 288 95 33.0 78.4
10. Clifford Waldon PG Ohio Valley 82-85 113 3088 1303 319 320 13 132 1064 475 44.6 410 141 34.4 66.5
11. William Hays C Ohio Valley 12-15 114 2391 1288 683 36 85 59 850 446 52.5 4 0 0.0 62.0
12. Curtis Cambron SG Ohio Valley 58-61 118 2450 1284 312 151 18 102 968 449 46.4 579 250 43.2 57.1
13. Eugene Pease C Ohio Valley 38-41 115 2715 1255 1013 30 172 72 1046 472 45.1 15 2 13.3 79.2
14. Arthur Butler C Ohio Valley 22-25 110 2519 1223 671 22 66 66 969 461 47.6 2 0 0.0 65.3
15. Leon Brown SG Ohio Valley 63-66 114 2160 1212 132 194 1 78 898 398 44.3 781 341 43.7 72.1
16. Bruce Sexton SG Ohio Valley 41-44 113 2132 1211 300 157 16 79 918 419 45.6 479 202 42.2 79.5
17. Kenneth Ward SG Ohio Valley 95-98 108 2494 1206 155 289 2 93 880 412 46.8 483 204 42.2 69.3
18. Larry Parisi PG Ohio Valley 130-133 109 2010 1193 124 313 0 116 817 401 49.1 368 156 42.4 74.1
19. Leon Bloom C Ohio Valley 6-9 109 2595 1187 760 52 69 69 929 444 47.8 9 2 22.2 76.2
20. Wilfred Quirk SF Ohio Valley 103-106 114 2382 1170 395 134 25 125 867 395 45.6 287 96 33.4 70.3
21. Barry Burnstein PG Ohio Valley 86-89 111 2668 1168 187 363 0 103 956 397 41.5 650 253 38.9 63.4
22. Donald Tabron SG Ohio Valley 79-82 108 2854 1163 196 177 3 102 960 394 41.0 473 158 33.4 71.1
23. Richard Williamson SG Ohio Valley 48-52 117 2381 1161 146 168 1 80 905 369 40.8 508 187 36.8 73.1
24. Robert Morrison SG Ohio Valley 104-107 116 2316 1155 101 298 5 91 786 375 47.7 350 149 42.6 73.8
25. Delbert Bergfield SF Ohio Valley 30-33 108 2540 1148 227 28 22 73 962 394 41.0 584 216 37.0 75.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%