Record: 0-0 Conference: Upstate Coach: Sim AI Prestige: B- RPI: 0 SOS: 0
Division III - Cleveland, OH
Homecourt: D
Home: 0-0 Away: 0-0
AVG 496
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Albert Garzon SG Case Western Reserve 22-26 98 2968 2181 213 263 17 62 1689 681 40.3 972 384 39.5 68.8
2. George White SG Case Western Reserve 93-96 121 2385 1641 168 271 3 92 1058 535 50.6 818 400 48.9 77.0
3. Isaac Baca SF Case Western Reserve 93-96 121 2680 1627 262 284 12 80 1133 551 48.6 744 339 45.6 74.1
4. Gregory Morano SG Case Western Reserve 89-92 116 2705 1613 141 181 4 85 1136 519 45.7 867 386 44.5 69.0
5. Vule Zubek PG Case Western Reserve 90-93 119 2814 1553 148 411 2 129 1029 519 50.4 338 135 39.9 73.4
6. Louis Faulkner SG Case Western Reserve 16-19 112 3559 1432 164 124 24 101 1136 461 40.6 751 294 39.1 67.3
7. Robert Cox C Case Western Reserve 3-6 113 3331 1419 1079 26 74 102 1262 574 45.5 9 1 11.1 59.0
8. James Davidson SF Case Western Reserve 56-59 117 2787 1418 599 137 56 94 1043 488 46.8 321 118 36.8 80.8
9. Paul Parise PG Case Western Reserve 94-97 121 2545 1416 125 416 4 123 882 460 52.2 577 277 48.0 78.8
10. Thomas Chretien PG Case Western Reserve 62-65 108 2930 1358 107 351 3 100 1101 455 41.3 862 331 38.4 66.5
11. Justin Smith PF Case Western Reserve 74-77 117 2810 1355 620 48 44 92 1073 503 46.9 53 8 15.1 70.9
12. Albert Mettler SF Case Western Reserve 96-99 121 2681 1338 337 260 32 116 863 464 53.8 268 118 44.0 79.8
13. Peter Mack PG Case Western Reserve 111-114 95 2317 1324 126 278 1 162 870 452 52.0 357 154 43.1 70.9
14. Fred Gray SG Case Western Reserve 45-48 114 2549 1324 117 248 3 215 1076 465 43.2 558 197 35.3 68.4
15. Gary Triggs PF Case Western Reserve 45-48 114 2396 1307 456 36 48 54 1130 502 44.4 304 94 30.9 68.3
16. Mark Riddle C Case Western Reserve 9-12 110 3205 1296 727 29 101 95 970 449 46.3 12 2 16.7 72.7
17. Curtis Ellard PF Case Western Reserve 5-8 110 3423 1286 824 135 82 157 1179 518 43.9 52 11 21.2 46.1
18. Peter Splawn PG Case Western Reserve 115-118 119 2880 1269 263 490 0 145 897 418 46.6 519 220 42.4 69.8
19. John Hinson SF Case Western Reserve 52-55 108 2638 1269 378 123 41 86 1037 462 44.6 38 8 21.1 67.3
20. Tony Packard C Case Western Reserve 21-25 109 2648 1258 782 98 98 52 1001 449 44.9 144 30 20.8 66.8
21. Christopher McKown PF Case Western Reserve 7-10 97 2837 1257 795 156 102 81 990 446 45.1 44 8 18.2 71.1
22. Robert Berke SG Case Western Reserve 27-30 108 2840 1257 234 329 17 71 970 401 41.3 716 277 38.7 71.8
23. Richard Glenn SF Case Western Reserve 119-122 109 2568 1243 442 167 16 107 897 434 48.4 289 102 35.3 72.4
24. William Patterson SG Case Western Reserve 49-52 119 2565 1235 376 122 7 111 840 426 50.7 34 6 17.6 75.9
25. Mike Ross SF Case Western Reserve 80-84 114 2604 1224 556 76 38 98 862 442 51.3 86 17 19.8 69.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%