Record: 8-19 Conference: S.Atlantic Coach: Sim AI Prestige: D RPI: 249 SOS: 230
Division II - Wingate, NC
Homecourt: D+
Home: 5-9 Away: 3-10
AVG 547
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Wade Bruder SG Wingate 23-26 114 2936 1718 293 277 1 123 1222 546 44.7 613 229 37.4 79.1
2. Willie Humes PG Wingate 83-86 115 2705 1586 164 382 1 222 1144 512 44.8 608 224 36.8 70.4
3. Mark Scalia PG Wingate 22-25 112 3037 1529 204 343 24 116 1116 533 47.8 185 65 35.1 75.8
4. Kurt Johnson SG Wingate 55-58 119 2265 1519 167 294 2 211 1102 497 45.1 669 270 40.4 65.7
5. James Snider PG Wingate 51-54 116 2359 1509 217 379 2 182 1085 501 46.2 482 188 39.0 71.2
6. Edward Andrews SG Wingate 87-90 110 2557 1489 215 232 0 107 1034 478 46.2 409 152 37.2 74.3
7. Miles Leite PG Wingate 49-52 117 2874 1467 126 454 1 171 1022 462 45.2 629 262 41.7 76.2
8. Boguchwal Repinski PG Wingate 107-110 124 2601 1460 158 304 0 149 1039 496 47.7 539 232 43.0 63.1
9. Erick McIntyre SG Wingate 19-22 112 3018 1437 413 261 41 86 1126 470 41.7 780 283 36.3 58.5
10. John Morrissette C Wingate 3-6 103 2912 1429 967 47 126 62 1255 544 43.3 17 1 5.9 69.2
11. Lenny Arnold SG Wingate 50-53 117 2404 1424 190 219 7 170 1115 469 42.1 819 318 38.8 60.9
12. Mark Lent SG Wingate 99-102 114 2711 1416 261 279 2 116 993 465 46.8 532 217 40.8 73.7
13. Richard Palma SG Wingate 103-106 120 2599 1372 254 214 2 108 995 442 44.4 584 232 39.7 74.4
14. Gary Mahaffey PG Wingate 53-56 117 2153 1360 132 258 6 197 978 435 44.5 471 173 36.7 70.1
15. William Shea SF Wingate 23-26 114 2507 1348 380 197 13 94 987 469 47.5 207 80 38.6 69.2
16. Joesph Lee SF Wingate 114-118 115 2768 1304 481 259 29 108 986 458 46.5 472 187 39.6 67.7
17. David Rutt SG Wingate 59-62 118 2337 1297 169 322 3 106 957 428 44.7 756 315 41.7 63.0
18. Jeffrey Lockett SG Wingate 40-44 119 2280 1295 122 261 2 98 858 420 49.0 623 284 45.6 75.0
19. Barry Pollard PF Wingate 11-14 108 2877 1294 997 46 100 102 923 485 52.5 28 4 14.3 66.4
20. James Custodio PF Wingate 20-23 111 2734 1291 699 63 160 86 884 437 49.4 1 0 0.0 82.2
21. Stephen Dorsey PG Wingate 119-123 111 2850 1290 326 341 5 176 1013 405 40.0 458 148 32.3 78.5
22. Larry Hilliard SF Wingate 45-48 119 2449 1277 521 125 42 99 787 429 54.5 44 11 25.0 84.6
23. Christopher Menard SG Wingate 15-18 110 3356 1266 82 383 1 103 872 389 44.6 562 211 37.5 84.2
24. Anthony Hunter PG Wingate 72-75 110 2509 1257 214 446 1 197 894 397 44.4 620 257 41.5 73.0
25. Vincent Borgman SF Wingate 15-18 110 3027 1250 552 81 40 73 1062 449 42.3 356 120 33.7 72.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%