Record: 0-0 Conference: Rocky Mtn. Coach: Sim AI Prestige: B+ RPI: 0 SOS: 0
Division II - Lakewood, CO
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 538
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/8 am Barton 0-0 0 0 Sim AI 3-5
10/8 pm at Bluefield St. 0-0 0 0 Sim AI 4-5
10/9 am Le Moyne 0-0 0 0 Sim AI 5-3
10/9 pm at S. Illinois, Edwardsville 0-0 0 0 Sim AI 3-4
10/10 am N. Colorado 0-0 0 0 Sim AI 2-6
10/10 pm at U. of DC 0-0 0 0 Sim AI 1-3
10/11 am Millersville 0-0 0 0 Sim AI 4-11
10/11 pm at W. Virginia Wesleyan 0-0 0 0 Sim AI 3-3
10/12 am at Grand Valley St. 0-0 0 0 Sim AI 4-6
10/12 pm Concordia 0-0 0 0 Sim AI 5-5
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
10/13 am at Western St. 0-0 0 0 Sim AI 104-129
10/13 pm Colorado St., Pueblo 0-0 0 0 Sim AI 194-207
10/14 am Off Day
10/14 pm Fort Hays St. 0-0 0 0 Sim AI 160-245
10/15 am at Fort Lewis 0-0 0 0 Sim AI 116-121
10/15 pm Chadron St. 0-0 0 0 Sim AI 150-253
10/16 am Metropolitan St. 0-0 0 0 Sim AI 115-117
10/16 pm at Colorado School of Mines 0-0 0 0 Sim AI 138-268
10/17 am at Colorado St., Pueblo 0-0 0 0 Sim AI 194-207
10/17 pm Adams St. 0-0 0 0 Sim AI 213-187
10/18 am at Fort Hays St. 0-0 0 0 Sim AI 160-245
10/18 pm at Mesa St. 0-0 0 0 Sim AI 102-148
10/19 am at Chadron St. 0-0 0 0 Sim AI 150-253
10/19 pm Colorado, Colorado Springs 0-0 0 0 Sim AI 111-117
10/20 am Off Day
10/20 pm Regis 0-0 0 0 Sim AI 81-155
10/21 am Colorado School of Mines 0-0 0 0 Sim AI 138-268
10/21 pm at Adams St. 0-0 0 0 Sim AI 213-187