Record: 0-0 Conference: N. Coast Coach: Sim AI Prestige: C- RPI: 0 SOS: 0
Division III - Grove City, PA
Homecourt: D
Home: 0-0 Away: 0-0
AVG 478
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/7 am Johns Hopkins 0-0 0 0 Sim AI 3-3 +14
12/7 pm at York (NY) 0-0 0 0 Sim AI 1-1
12/8 am Luther 0-0 0 0 Sim AI 2-2
12/8 pm at E. Nazarene 0-0 0 0 Sim AI 4-2
12/9 am Goucher 0-0 0 0 Sim AI 2-2
12/9 pm at Nichols 0-0 0 0 Sim AI 1-2
12/10 am at Webster 0-0 0 0 Sim AI 0-2
12/10 pm #6 Carnegie Mellon 0-0 0 0 Sim AI 0-0
12/11 am at Pomona-Pitzer 0-0 0 0 Sim AI 0-5
12/11 pm Hilbert 0-0 0 0 Sim AI 2-2
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/12 am at #11 Wabash 0-0 0 0 Sim AI 157-255
12/12 pm Allegheny 0-0 0 0 Sim AI 123-126
12/13 am Wooster 0-0 0 0 Sim AI 190-211
12/13 pm at Kenyon 0-0 0 0 Sim AI 98-133
12/14 am at Ohio Wesleyan 0-0 0 0 Sim AI 203-198
12/14 pm at Thiel 0-0 0 0 Sim AI 195-208
12/15 am at Earlham 0-0 0 0 Sim AI 110-134
12/15 pm #11 Wabash 0-0 0 0 Sim AI 157-255
12/16 am at Oberlin 0-0 0 0 Sim AI 65-195
12/16 pm Wittenberg 0-0 0 0 Sim AI 212-190
12/17 am Ohio Wesleyan 0-0 0 0 Sim AI 203-198
12/17 pm at Wittenberg 0-0 0 0 Sim AI 212-190
12/18 am Denison 0-0 0 0 Sim AI 117-122
12/18 pm Off Day
12/19 am at Wooster 0-0 0 0 Sim AI 190-211
12/19 pm Off Day
12/20 am Hiram 0-0 0 0 Sim AI 128-108
12/20 pm Thiel 0-0 0 0 Sim AI 195-208