Record: 3-23 Conference: MWC Coach: Sim AI Prestige: B- RPI: 287 SOS: 50
Division I - Provo, UT
Homecourt: F
Home: 2-10 Away: 1-13
AVG 630
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/7 am at Oklahoma 16-10 47 9 Sim AI 0-5 +33 83-91 L
6/7 pm Loyola (MD) 16-10 160 295 Sim AI 3-3 +2 59-82 L
6/8 am at UMKC 20-6 75 284 Sim AI 2-4 +35 65-96 L
6/8 pm Eastern Washington 7-19 281 260 Sim AI 3-1 +6 77-76 W
6/9 am at Georgia State 18-8 64 159 Sim AI 4-2 +14 59-85 L
6/9 pm at Morgan State 15-11 185 303 Sim AI 7-3 +6 57-75 L
6/10 am Morris Brown 4-22 311 248 Sim AI 7-2 -3 80-85 L
6/10 pm at Baylor 15-11 90 63 Sim AI 6-9 +39 55-83 L
6/11 am Binghamton 5-21 291 189 Sim AI 1-2 +1 53-63 L
6/11 pm at Cal State Fullerton 8-18 242 89 Sim AI 3-9 +10 79-81 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/12 am at Utah 10-16 235 187 Sim AI 146-243 +11 60-70 L
6/12 pm Off Day
6/13 am Colorado State 22-4 38 266 Sim AI 115-110 +50 68-101 L
6/13 pm Denver 19-7 58 192 Sim AI 208-167 +31 103-110 (3OT) L
6/14 am at Texas Southern 17-9 101 194 Sim AI 190-201 +49 59-95 L
6/14 pm North Texas 17-9 84 151 Sim AI 130-99 +32 59-72 L
6/15 am #16 TCU 24-2 22 246 Sim AI 225-152 +61 72-88 L
6/15 pm Utah 10-16 235 187 Sim AI 146-243 +17 76-92 L
6/16 am at San Diego State 3-23 312 203 Sim AI 111-122 -1 67-75 L
6/16 pm at New Mexico 16-10 78 66 Sim AI 183-195 +44 52-97 L
6/17 am at Denver 19-7 58 192 Sim AI 208-167 +39 62-83 L
6/17 pm Off Day
6/18 am Texas Southern 17-9 101 194 Sim AI 190-201 +40 50-81 L
6/18 pm at #10 TCU 24-2 22 246 Sim AI 225-152 +69 62-76 L
6/19 am at Wyoming 13-13 177 180 Sim AI 130-104 +24 61-84 L
6/19 pm UNLV 16-10 54 17 Sim AI 122-115 +38 87-80 W
6/20 am at Air Force 10-16 224 158 Sim AI 125-105 +11 80-77 W
6/20 pm New Mexico 16-10 78 66 Sim AI 183-195 +34 51-71 L
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/21 am vs North Texas 17-9 84 151 Sim AI 130-99 +31