Record: 20-5 Conference: Big West Coach: Sim AI Prestige: B+ RPI: 9 SOS: 27
Division I - Long Beach, CA
Homecourt: B+
Home: 11-2 Away: 9-3
AVG 710
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/9 am Hartford 12-14 203 208 Sim AI 0-0 -65 69-51 W
3/9 pm at Kentucky 20-5 71 274 Sim AI 3-3 -24 85-74 W
3/10 am George Mason 8-18 297 308 Sim AI 0-0 -57 77-76 W
3/10 pm at Long Island 16-9 85 146 Sim AI 8-11 -11 72-58 W
3/11 am at Norfolk State 9-16 208 84 Sim AI 3-4 -49 77-67 W
3/11 pm St. Joseph's 4-21 251 22 Sim AI 5-4 -63 81-62 W
3/12 am Columbia 16-9 154 287 Sim AI 2-2 -15 65-57 W
3/12 pm at Youngstown State 11-14 123 12 Sim AI 0-0 -28 67-62 W
3/13 am Hawaii 9-16 215 66 Sim AI 4-7 -40 85-48 W
3/13 pm at Colorado State 8-18 271 210 Sim AI 3-4 -27 93-83 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/14 am Cal State Fullerton 11-15 79 1 Sim AI 209-168 -19 73-54 W
3/14 pm at Cal State Northridge 16-10 50 26 Sim AI 228-156 -2 84-78 W
3/15 am Utah State 10-15 145 19 Sim AI 105-121 -15 92-52 W
3/15 pm at UC Irvine 19-6 1 2 Sim AI 209-168 -3 67-68 L
3/16 am UC Riverside 13-12 58 6 Sim AI 186-201 -14 70-64 W
3/16 pm UC Santa Barbara 18-7 43 90 Sim AI 187-189 -8 78-81 (OT) L
3/17 am at Cal State Fullerton 11-15 79 1 Sim AI 209-168 -22 81-61 W
3/17 pm at Southern Utah 13-12 94 21 Sim AI 120-89 -9 74-57 W
3/18 am Cal State Northridge 16-10 50 26 Sim AI 228-156 -3 82-61 W
3/18 pm Pacific 16-9 53 30 Sim AI 115-99 -8 79-69 W
3/19 am at #5 Idaho 21-4 11 77 Sim AI 130-101 +1 62-76 L
3/19 pm at UC Riverside 13-12 58 6 Sim AI 186-201 -16 66-75 L
3/20 am Cal Poly SLO 9-16 118 3 Sim AI 131-92 -26 71-72 L
3/20 pm at New Mexico State 16-9 55 34 Sim AI 126-108 -2 78-60 W
3/21 am #8 UC Irvine 19-6 1 2 Sim AI 209-168 -1 65-46 W
3/21 pm Off Day
3/22 am Off Day
3/22 pm at UC Santa Barbara 18-7 43 90 Sim AI 187-189 -3