Record: 0-0 Conference: SL Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division I - Kansas City, MO
Homecourt: C+
Home: 0-0 Away: 0-0
AVG 610
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/9 am Arizona 0-0 0 0 Sim AI 3-7
12/9 pm at Northern Arizona 0-0 0 0 Sim AI 4-3
12/10 am Georgia 0-0 0 0 Sim AI 0-0
12/10 pm at Bradley 0-0 0 0 Sim AI 1-2
12/11 am Georgetown 0-0 0 0 Sim AI 3-3
12/11 pm Creighton 0-0 0 0 Sim AI 7-2
12/12 am at Utah State 0-0 0 0 Sim AI 2-2
12/12 pm Vermont 0-0 0 0 Sim AI 3-2
12/13 am at Florida 0-0 0 0 Sim AI 1-2
12/13 pm at Akron 0-0 0 0 Sim AI 6-2
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/14 am #22 Oral Roberts 0-0 0 0 Sim AI 114-101
12/14 pm IPFW 0-0 0 0 Sim AI 208-163
12/15 am at Oakland 0-0 0 0 Sim AI 207-162
12/15 pm Chicago State 0-0 0 0 Sim AI 180-193
12/16 am Stetson 0-0 0 0 Sim AI 195-185
12/16 pm at Mercer 0-0 0 0 Sim AI 108-103
12/17 am at Campbell 0-0 0 0 Sim AI 218-147
12/17 pm at Centenary 0-0 0 0 Sim AI 91-117
12/18 am at IPFW 0-0 0 0 Sim AI 208-163
12/18 pm #16 Western Illinois 0-0 0 0 Sim AI 126-93
12/19 am Off Day
12/19 pm at Chicago State 0-0 0 0 Sim AI 180-193
12/20 am at Stetson 0-0 0 0 Sim AI 195-185
12/20 pm Off Day
12/21 am Campbell 0-0 0 0 Sim AI 218-147
12/21 pm at IUPUI 0-0 0 0 Sim AI 110-116
12/22 am Valparaiso 0-0 0 0 Sim AI 115-116
12/22 pm Oakland 0-0 0 0 Sim AI 207-162