Record: 0-0 Conference: Lone Star Coach: Sim AI Prestige: C RPI: 0 SOS: 0
Division II - Ada, OK
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 536
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/7 am at Glenville St. 0-0 0 0 Sim AI 7-2
2/7 pm Winston-Salem St. 0-0 0 0 Sim AI 1-1
2/8 am at Missouri, St. Louis 0-0 0 0 Sim AI 2-1
2/8 pm Concordia, St. Paul 0-0 0 0 Sim AI 2-2
2/9 am at #18 Tiffin 0-0 0 0 Sim AI 2-2
2/9 pm Arkansas, Monticello 0-0 0 0 Sim AI 5-7
2/10 am at Francis Marion 0-0 0 0 Sim AI 6-3
2/10 pm Bloomsburg U. (PA) 0-0 0 0 Sim AI 3-1
2/11 am at USC Aiken 0-0 0 0 Sim AI 1-7
2/11 pm CSU, Stanislaus 0-0 0 0 Sim AI 3-6
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/12 am at Angelo St. 0-0 0 0 Sim AI 88-285
2/12 pm Off Day
2/13 am Northeastern St. 0-0 0 0 Sim AI 81-133
2/13 pm Midwestern St. 0-0 0 0 Sim AI 110-265
2/14 am at E. New Mexico 0-0 0 0 Sim AI 86-285
2/14 pm Tarleton St. 0-0 0 0 Sim AI 70-160
2/15 am Cameron 0-0 0 0 Sim AI 172-192
2/15 pm Angelo St. 0-0 0 0 Sim AI 88-285
2/16 am at SW Oklahoma St. 0-0 0 0 Sim AI 77-134
2/16 pm at Abilene Christian 0-0 0 0 Sim AI 135-228
2/17 am at Midwestern St. 0-0 0 0 Sim AI 110-265
2/17 pm Off Day
2/18 am E. New Mexico 0-0 0 0 Sim AI 86-285
2/18 pm at Cameron 0-0 0 0 Sim AI 172-192
2/19 am at Texas A&M, Kingsville 0-0 0 0 Sim AI 95-122
2/19 pm Texas A&M, Commerce 0-0 0 0 Sim AI 77-141
2/20 am at SE Oklahoma St. 0-0 0 0 Sim AI 103-110
2/20 pm Abilene Christian 0-0 0 0 Sim AI 135-228