Record: 0-0 Conference: Lone Star Coach: Sim AI Prestige: D+ RPI: 0 SOS: 0
Division II - Tahlequah, OK
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 519
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/9 am at #24 Florida Tech. 0-0 0 0 Sim AI 3-4
12/9 pm Seattle 0-0 0 0 Sim AI 4-7
12/10 am at Metropolitan St. 0-0 0 0 Sim AI 2-6
12/10 pm at N. Colorado 0-0 0 0 Sim AI 4-2
12/11 am Washington Adventist 0-0 0 0 Sim AI 4-1
12/11 pm at Mercy 0-0 0 0 Sim AI 1-5
12/12 am Central Missouri 0-0 0 0 Sim AI 7-6
12/12 pm Coker 0-0 0 0 Sim AI 0-4
12/13 am Ouachita Baptist 0-0 0 0 Sim AI 6-4
12/13 pm at West Virginia State 0-0 0 0 Sim AI 12-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/14 am Texas A&M, Kingsville 0-0 0 0 Sim AI 215-151
12/14 pm Angelo St. 0-0 0 0 Sim AI 90-148
12/15 am at SW Oklahoma St. 0-0 0 0 Sim AI 194-173
12/15 pm at Abilene Christian 0-0 0 0 Sim AI 101-114
12/16 am at Texas A&M, Commerce 0-0 0 0 Sim AI 208-165
12/16 pm Tarleton St. 0-0 0 0 Sim AI 171-193
12/17 am at Texas A&M, Kingsville 0-0 0 0 Sim AI 215-151
12/17 pm #16 E. Central 0-0 0 0 Sim AI 132-80
12/18 am SW Oklahoma St. 0-0 0 0 Sim AI 194-173
12/18 pm SE Oklahoma St. 0-0 0 0 Sim AI 235-128
12/19 am Texas A&M, Commerce 0-0 0 0 Sim AI 208-165
12/19 pm at Cameron 0-0 0 0 Sim AI 130-92
12/20 am at SE Oklahoma St. 0-0 0 0 Sim AI 235-128
12/20 pm at Tarleton St. 0-0 0 0 Sim AI 171-193
12/21 am Midwestern St. 0-0 0 0 Sim AI 92-127
12/21 pm at E. New Mexico 0-0 0 0 Sim AI 82-137
12/22 am Off Day
12/22 pm Off Day