Record: 0-0 Conference: Great NW Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Seattle, WA
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 546
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
5/8 am at W. Virginia Wesleyan 0-0 0 0 Sim AI 3-6
5/8 pm Lees-McRae 0-0 0 0 Sim AI 2-4
5/9 am at W. Chester (PA) 0-0 0 0 Sim AI 4-2
5/9 pm Fairmont St. 0-0 0 0 Sim AI 7-10
5/10 am #5 Bellarmine 0-0 0 0 Sim AI 3-1
5/10 pm at Slippery Rock 0-0 0 0 Sim AI 5-4
5/11 am E. Central 0-0 0 0 Sim AI 0-0
5/11 pm at N. Dakota St. 0-0 0 0 Sim AI 2-4
5/12 am Cheyney U. 0-0 0 0 Sim AI 3-2
5/12 pm Winona St. 0-0 0 0 Sim AI 5-1
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
5/13 am at #2 Montana St., Billings 0-0 0 0 Sim AI 115-126
5/13 pm #23 N.W. Nazarene 0-0 0 0 Sim AI 161-221
5/14 am Off Day
5/14 pm #15 C. Washington 0-0 0 0 Sim AI 209-169
5/15 am at Hawaii at Hilo 0-0 0 0 Sim AI 145-70
5/15 pm Humboldt St. 0-0 0 0 Sim AI 189-190
5/16 am Chaminade 0-0 0 0 Sim AI 91-118
5/16 pm at Seattle 0-0 0 0 Sim AI 163-228
5/17 am at #23 N.W. Nazarene 0-0 0 0 Sim AI 161-221
5/17 pm St. Martin's 0-0 0 0 Sim AI 229-150
5/18 am at #15 C. Washington 0-0 0 0 Sim AI 209-169
5/18 pm at W. New Mexico 0-0 0 0 Sim AI 122-120
5/19 am at Humboldt St. 0-0 0 0 Sim AI 189-190
5/19 pm BYU, Hawaii 0-0 0 0 Sim AI 136-83
5/20 am Off Day
5/20 pm Hawaii Pacific 0-0 0 0 Sim AI 146-89
5/21 am Seattle 0-0 0 0 Sim AI 163-228
5/21 pm at St. Martin's 0-0 0 0 Sim AI 229-150