Record: 0-0 Conference: Upstate Coach: Sim AI Prestige: B+ RPI: 0 SOS: 0
Division III - St. Louis, MO
Homecourt: D
Home: 0-0 Away: 0-0
AVG 493
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/9 am Luther 0-0 0 0 Sim AI 1-0
12/9 pm at Arcadia 0-0 0 0 Sim AI 5-5
12/10 am Connecticut College 0-0 0 0 Sim AI 2-1
12/10 pm Alvernia 0-0 0 0 Sim AI 2-1
12/11 am at #7 Denison 0-0 0 0 Sim AI 1-1
12/11 pm Wisconsin Lutheran 0-0 0 0 Sim AI 9-3
12/12 am at Grinnell 0-0 0 0 Sim AI 3-0
12/12 pm at York (PA) 0-0 0 0 Sim AI 3-2
12/13 am Centre 0-0 0 0 Sim AI 1-2
12/13 pm at Chapman 0-0 0 0 Sim AI 4-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/14 am Rochester 0-0 0 0 Sim AI 248-131
12/14 pm at Clarkson 0-0 0 0 Sim AI 144-78
12/15 am at Chicago 0-0 0 0 Sim AI 210-177
12/15 pm #9 Skidmore 0-0 0 0 Sim AI 117-93
12/16 am New York U. 0-0 0 0 Sim AI 242-133
12/16 pm Brandeis 0-0 0 0 Sim AI 247-129
12/17 am Hobart and William Smith 0-0 0 0 Sim AI 152-77
12/17 pm at Rochester 0-0 0 0 Sim AI 248-131
12/18 am St. Lawrence 0-0 0 0 Sim AI 144-69
12/18 pm at Case Western Reserve 0-0 0 0 Sim AI 222-163
12/19 am at New York U. 0-0 0 0 Sim AI 242-133
12/19 pm Case Western Reserve 0-0 0 0 Sim AI 222-163
12/20 am at Hamilton 0-0 0 0 Sim AI 123-97
12/20 pm Off Day
12/21 am Chicago 0-0 0 0 Sim AI 210-177
12/21 pm Off Day
12/22 am at Rensselaer 0-0 0 0 Sim AI 128-84
12/22 pm at Brandeis 0-0 0 0 Sim AI 247-129