Record: 15-13 Conference: CC Coach: Sim AI Prestige: C+ RPI: 214 SOS: 318
Division III - Annville, PA
Homecourt: D
Home: 8-5 Away: 7-8
AVG 506
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/7 am Albertus Magnus 17-10 207 380 Sim AI 5-3 +7 73-71 W
6/7 pm Wisconsin, Superior 13-14 270 349 Sim AI 7-4 +3 85-79 (OT) W
6/8 am at Elmira 15-12 187 284 Sim AI 1-4 -9 68-85 L
6/8 pm at Williams 7-20 308 113 Sim AI 3-8 -5 71-83 L
6/9 am Maryville, Saint Louis 12-15 291 363 Sim AI 2-3 even 68-78 L
6/9 pm at St. Joseph's (NY) 11-16 278 274 Sim AI 2-3 -1 72-61 W
6/10 am Occidental 8-20 315 196 Sim AI 3-4 -1 73-68 W
6/10 pm Wisconsin, Oshkosh 11-16 237 105 Sim AI 3-1 +1 72-88 L
6/11 am at W. New England 16-11 158 313 Sim AI 4-1 +9 85-84 W
6/11 pm at City College of NY 12-15 185 73 Sim AI 4-2 +5 59-63 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/12 am Pittsburgh, Bradford 8-19 319 229 Sim AI 126-95 -5 76-70 W
6/12 pm at Juniata 10-17 292 266 Sim AI 205-183 -2 68-74 L
6/13 am Off Day
6/13 pm at Albright 10-18 261 78 Sim AI 210-185 +1 70-76 L
6/14 am Pittsburgh, Greensburg 8-20 333 254 Sim AI 121-104 -1 73-68 W
6/14 pm at Elizabethtown 19-8 110 326 Sim AI 228-151 +22 66-65 W
6/15 am at Penn St. Altoona 6-21 361 306 Sim AI 133-92 -4 81-78 W
6/15 pm Messiah 13-15 242 255 Sim AI 215-168 +1 66-76 L
6/16 am Juniata 10-17 292 266 Sim AI 205-183 even 80-77 W
6/16 pm at Moravian 21-6 70 258 Sim AI 226-154 +16 77-83 L
6/17 am Albright 10-18 261 78 Sim AI 210-185 -1 66-77 L
6/17 pm Widener 19-8 160 373 Sim AI 141-97 +4 74-82 L
6/18 am Elizabethtown 19-8 110 326 Sim AI 228-151 +16 86-78 W
6/18 pm at La Roche 7-20 362 287 Sim AI 125-107 -5 90-80 W
6/19 am Off Day
6/19 pm at Susquehanna 18-9 101 260 Sim AI 98-136 +7 64-78 L
6/20 am at Messiah 13-15 242 255 Sim AI 215-168 -1 73-72 W
6/20 pm Moravian 21-6 70 258 Sim AI 226-154 +18 71-67 W
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/21 am vs La Roche 7-20 362 287 Sim AI 125-107 -12 68-62 W
6/21 pm vs Widener 19-8 160 373 Sim AI 141-97 +4 65-68 L
6/22 am Off Day