Record: 12-13 Conference: USA South Coach: Sim AI Prestige: C RPI: 232 SOS: 267
Division III - West Palm Beach, FL
Homecourt: D
Home: 6-7 Away: 6-6
AVG 531
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/9 am Ramapo 4-21 315 16 Sim AI 2-2 -6 72-67 W
3/9 pm at Messiah 11-14 268 323 Sim AI 0-0 -24 73-67 (OT) W
3/10 am Buffalo St. 6-19 301 68 Sim AI 2-3 -7 75-81 L
3/10 pm at Roger Williams 14-11 238 379 Sim AI 0-0 +5 73-69 W
3/11 am Stillman 17-8 66 81 Sim AI 4-4 even 68-86 L
3/11 pm at Franklin 2-23 381 217 Sim AI 2-1 -16 75-64 W
3/12 am Mary Hardin-Baylor 11-15 183 32 Sim AI 3-5 even 81-87 L
3/12 pm at Defiance 14-11 144 182 Sim AI 2-2 +2 77-83 (OT) L
3/13 am Penn St., Behrend 17-8 139 349 Sim AI 6-1 +5 52-75 L
3/13 pm Manhattanville 9-16 307 268 Sim AI 0-0 +1 79-69 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/14 am Ferrum 6-19 345 152 Sim AI 141-79 -6 77-72 W
3/14 pm at La Grange 19-6 46 156 Sim AI 203-183 +18 74-80 L
3/15 am at Piedmont 9-16 299 256 Sim AI 212-187 -1 68-69 L
3/15 pm Shenandoah 18-8 74 238 Sim AI 216-174 +11 77-69 W
3/16 am at Oglethorpe 20-5 60 242 Sim AI 249-129 +15 56-77 L
3/16 pm N. Carolina Wesleyan 8-18 287 102 Sim AI 243-135 -1 76-69 W
3/17 am Chowan 15-10 200 354 Sim AI 163-65 even 55-70 L
3/17 pm Off Day
3/18 am at Averett 22-3 21 276 Sim AI 138-86 +22 71-68 W
3/18 pm Greensboro 15-10 109 148 Sim AI 128-101 +5 71-81 L
3/19 am at Shenandoah 18-8 74 238 Sim AI 216-174 +7 69-75 L
3/19 pm Oglethorpe 20-5 60 242 Sim AI 249-129 +18 60-69 L
3/20 am Off Day
3/20 pm at N. Carolina Wesleyan 8-18 287 102 Sim AI 243-135 -2 66-74 L
3/21 am Piedmont 9-16 299 256 Sim AI 212-187 even 83-72 W
3/21 pm at Christopher Newport 10-15 304 331 Sim AI 151-80 even 91-83 (OT) W
3/22 am at Methodist 4-21 365 98 Sim AI 146-81 -11 73-59 W
3/22 pm La Grange 19-6 46 156 Sim AI 203-183 +14