Record: 0-0 Conference: Central Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division II - Durham, NC
Homecourt: C-
Home: 0-0 Away: 0-0
AVG 531
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/1 am at Assumption 0-0 0 0 Sim AI 2-1
1/2 am Central Oklahoma 0-0 0 0 Sim AI 2-4
1/3 am at Adelphi 0-0 0 0 Sim AI 4-1
1/4 am Incarnate Word 0-0 0 0 Sim AI 2-2
1/5 am at Benedict 0-0 0 0 Sim AI 3-5
1/6 am Alabama, Huntsville 0-0 0 0 Sim AI 0-4
1/7 am Nebraska, Omaha 0-0 0 0 Sim AI 3-3
1/8 am at Bridgeport 0-0 0 0 Sim AI 1-3
1/9 am USC Aiken 0-0 0 0 Sim AI 0-5
1/10 am at W. Chester (PA) 0-0 0 0 Sim AI 1-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
1/11 am Bowie St. 0-0 0 0 Sim AI 111-122
1/12 am Off Day
1/13 am at Winston-Salem St. 0-0 0 0 Sim AI 78-54
1/14 am at Fayetteville St. 0-0 0 0 Sim AI 140-93
1/15 am Johnson C. Smith 0-0 0 0 Sim AI 145-81
1/16 am at St. Augustine's 0-0 0 0 Sim AI 95-36
1/17 am at Livingstone 0-0 0 0 Sim AI 151-75
1/18 am at Bowie St. 0-0 0 0 Sim AI 111-122
1/19 am Virginia Union 0-0 0 0 Sim AI 87-52
1/20 am Elizabeth City St. 0-0 0 0 Sim AI 117-110
1/21 am Fayetteville St. 0-0 0 0 Sim AI 140-93
1/22 am Off Day
1/23 am at Johnson C. Smith 0-0 0 0 Sim AI 145-81
1/24 am Livingstone 0-0 0 0 Sim AI 151-75
1/25 am Shaw 0-0 0 0 Sim AI 69-74
1/26 am at St. Paul's 0-0 0 0 Sim AI 81-49
1/27 am Virginia State 0-0 0 0 Sim AI 73-78
1/28 am at Elizabeth City St. 0-0 0 0 Sim AI 117-110