Record: 4-11 Conference: N. Coast Coach: Sim AI Prestige: C- RPI: 314 SOS: 216
Division III - Richmond, IN
Homecourt: D
Home: 2-5 Away: 2-6
AVG 486
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/7 am MacMurray 7-9 193 103 Sim AI 1-2 +9 59-69 L
3/8 am at Newbury 0-16 382 268 Sim AI 3-1 -8 62-47 W
3/9 am Worcester St. 14-2 16 121 Sim AI 2-8 +30 57-68 L
3/10 am at Blackburn 8-7 223 297 Sim AI 4-2 +14 60-72 L
3/11 am Redlands 7-9 159 91 Sim AI 3-5 +14 61-58 W
3/12 am at Chapman 4-12 209 12 Sim AI 4-4 even 72-81 L
3/13 am Washington and Lee 8-8 195 235 Sim AI 2-1 +4 62-60 W
3/14 am at St. Joseph's (ME) 7-9 286 362 Sim AI 1-3 even 66-80 L
3/15 am at Chestnut Hill 7-9 293 365 Sim AI 0-1 +1 65-76 L
3/16 am #11 King's 15-0 54 379 Sim AI 1-4 +43 52-68 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/17 am Wittenberg 6-10 228 128 Sim AI 80-95 +2 53-82 L
3/18 am at #22 Hiram 13-3 36 165 Sim AI 104-178 +44 56-72 L
3/19 am Off Day
3/20 am at Oberlin 6-9 292 223 Sim AI 135-144 +8 58-72 L
3/21 am Wabash 12-4 79 304 Sim AI 64-97 +27 76-81 L
3/22 am at Kenyon 7-8 274 329 Sim AI 104-176 +6 84-72 W
3/23 am at Grove City 4-12 305 125 Sim AI 83-92 even
3/24 am Denison 8-8 187 179 Sim AI 130-147
3/25 am #14 Hiram 13-3 36 165 Sim AI 104-178
3/26 am at Allegheny 3-12 320 175 Sim AI 155-123
3/27 am Oberlin 6-9 292 223 Sim AI 135-144
3/28 am Ohio Wesleyan 7-9 255 276 Sim AI 57-110
3/29 am Kenyon 7-8 274 329 Sim AI 104-176
3/30 am at Thiel 7-9 133 34 Sim AI 94-77
3/31 am Off Day
4/1 am at #23 Wooster 13-3 19 56 Sim AI 60-108
4/2 am at Denison 8-8 187 179 Sim AI 130-147
4/3 am Allegheny 3-12 320 175 Sim AI 155-123