Record: 4-16 Conference: Horizon Coach: Sim AI Prestige: D+ RPI: 269 SOS: 115
Division I - Nashville, TN
Homecourt: C-
Home: 2-8 Away: 2-8
AVG 620
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/17 am at Memphis 17-4 9 34 Sim AI 0-3 +19 67-99 L
4/18 am Missouri State 6-14 289 263 Sim AI 2-5 +3 68-69 L
4/19 am at Birmingham-Southern 11-9 105 100 Sim AI 8-3 +1 60-68 L
4/20 am at Georgia 10-9 141 153 Sim AI 0-8 +25 53-63 L
4/21 am Creighton 3-16 318 306 Sim AI 6-2 +1 77-81 L
4/22 am at #8 San Francisco 18-2 1 9 Sim AI 5-3 +73 64-91 L
4/23 am Western Carolina 14-6 87 214 Sim AI 2-5 +23 64-75 L
4/24 am Wichita State 13-8 131 184 Sim AI 2-2 +19 74-82 L
4/25 am TX State-San Marcos 10-10 143 80 Sim AI 4-5 +48 62-72 L
4/26 am at Marist 3-17 303 257 Sim AI 4-3 +6 75-73 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/27 am at Youngstown State 15-5 84 266 Sim AI 147-158 +23 64-73 L
4/28 am Off Day
4/29 am DePaul 5-16 310 287 Sim AI 70-106 +4 64-62 W
4/30 am Detroit Mercy 6-14 213 46 Sim AI 125-189 +4 61-75 L
5/1 am at Cleveland State 11-9 246 321 Sim AI 150-152 +13 57-74 L
5/2 am Green Bay 17-4 128 319 Sim AI 97-77 +22 56-70 L
5/3 am Butler 15-4 39 143 Sim AI 142-162 +40 63-60 W
5/4 am Youngstown State 15-5 84 266 Sim AI 147-158 +19 59-79 L
5/5 am at Loyola Chicago 10-11 202 222 Sim AI 86-95 +5 64-74 L
5/6 am at Wright State 13-8 153 276 Sim AI 159-142 +14 62-76 L
5/7 am at Detroit Mercy 6-14 213 46 Sim AI 125-189 +7 61-60 W
5/8 am Off Day
5/9 am Cleveland State 11-9 246 321 Sim AI 150-152
5/10 am at Butler 15-4 39 143 Sim AI 142-162
5/11 am at Milwaukee 5-16 287 158 Sim AI 101-76
5/12 am Illinois-Chicago 8-12 245 255 Sim AI 108-74
5/13 am at Marquette 8-12 169 49 Sim AI 93-83
5/14 am Wright State 13-8 153 276 Sim AI 159-142