Record: 8-15 Conference: MEAC Coach: Sim AI Prestige: D RPI: 308 SOS: 323
Division I - Greensboro, NC
Homecourt: C
Home: 4-7 Away: 4-8
AVG 662
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/28 am Mount St. Mary's 0-23 321 203 Sim AI 0-0 -25 82-64 W
3/1 am at Texas-Arlington 8-14 214 86 Sim AI 2-3 -7 76-79 L
3/2 am at Oakland 11-11 150 152 Sim AI 2-7 +7 73-93 L
3/3 am Charleston 8-15 272 269 Sim AI 4-4 +6 76-81 L
3/4 am at Virginia Tech 5-17 253 106 Sim AI 1-2 +1 65-77 L
3/5 am Detroit Mercy 14-8 163 311 Sim AI 5-3 +14 84-79 W
3/6 am at Washington 8-15 252 217 Sim AI 0-5 -5 73-89 L
3/7 am at Tennessee 4-20 307 252 Sim AI 4-1 -5 92-85 W
3/8 am Texas Southern 15-7 63 99 Sim AI 2-2 +20 53-90 L
3/9 am Ohio State 3-19 300 167 Sim AI 0-2 -2 69-78 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/10 am at Coppin State 3-20 316 209 Sim AI 169-128 +1 83-73 W
3/11 am at South Carolina State 14-9 140 270 Sim AI 78-106 +8 58-85 L
3/12 am Morgan State 14-7 152 316 Sim AI 147-158 +13 65-86 L
3/13 am Maryland Eastern Shore 12-10 157 215 Sim AI 99-73 +15 74-84 L
3/14 am Florida A&M 7-16 257 169 Sim AI 152-146 +5 89-68 W
3/15 am at Howard 4-17 322 320 Sim AI 180-115 -4 75-81 L
3/16 am Coppin State 3-20 316 209 Sim AI 169-128 -1 91-63 W
3/17 am at Hampton 10-12 222 224 Sim AI 73-111 +2 83-72 W
3/18 am at Morgan State 14-7 152 316 Sim AI 147-158 +9 77-88 L
3/19 am at Morris Brown 13-9 181 275 Sim AI 167-123 +7 86-96 L
3/20 am at Florida A&M 7-16 257 169 Sim AI 152-146 even 87-79 W
3/21 am Norfolk State 12-10 97 100 Sim AI 100-81 +8 67-78 L
3/22 am Morris Brown 13-9 181 275 Sim AI 167-123 +8 75-82 L
3/23 am Howard 4-17 322 320 Sim AI 180-115 -3
3/24 am at Bethune-Cookman 14-7 82 214 Sim AI 71-108
3/25 am Delaware State 9-12 238 262 Sim AI 99-81
3/26 am Off Day
3/27 am Off Day