Record: 8-15 Conference: MVC Coach: Sim AI Prestige: D+ RPI: 246 SOS: 195
Division I - Wichita, KS
Homecourt: D+
Home: 5-6 Away: 3-9
AVG 657
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/28 am #23 New Mexico State 14-7 109 210 Sim AI 2-5 +29 67-68 L
3/1 am #15 North Carolina 12-10 122 141 Sim AI 0-6 +34 59-76 L
3/2 am at James Madison 0-21 318 118 Sim AI 2-1 -11 78-59 W
3/3 am at Binghamton 15-6 48 138 Sim AI 3-3 +18 61-79 L
3/4 am Rutgers 6-17 245 109 Sim AI 2-4 -1 89-73 W
3/5 am Jacksonville 8-14 220 108 Sim AI 3-3 +4 69-65 W
3/6 am Maryland Eastern Shore 12-10 157 215 Sim AI 5-4 +1 100-94 (OT) W
3/7 am at Coppin State 3-20 316 209 Sim AI 1-3 -10 80-84 L
3/8 am at #3 Gonzaga 18-3 9 97 Sim AI 3-8 +32 60-80 L
3/9 am at Idaho 14-8 104 208 Sim AI 3-2 even 61-75 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/10 am at Gardner-Webb 12-11 184 232 Sim AI 163-135 +6 95-90 (OT) W
3/11 am at Southern Illinois 10-13 160 63 Sim AI 78-93 -1 68-79 L
3/12 am Northern Iowa 16-5 70 266 Sim AI 133-171 +8 53-71 L
3/13 am Evansville 3-19 302 164 Sim AI 93-91 -9 82-69 W
3/14 am Illinois State 6-17 254 70 Sim AI 168-132 -4 77-68 W
3/15 am at Missouri State 11-10 153 144 Sim AI 143-153 -1 66-71 L
3/16 am Gardner-Webb 12-11 184 232 Sim AI 163-135 +2 67-68 L
3/17 am at Drake 14-8 84 142 Sim AI 77-104 +4 78-106 L
3/18 am at Northern Iowa 16-5 70 266 Sim AI 133-171 +18 57-86 L
3/19 am at Western Kentucky 14-8 149 239 Sim AI 155-142 +9 64-63 W
3/20 am at Illinois State 6-17 254 70 Sim AI 168-132 -5 77-85 L
3/21 am Indiana State 14-8 36 49 Sim AI 82-94 +14 66-91 L
3/22 am Western Kentucky 14-8 149 239 Sim AI 155-142 +6 71-81 L
3/23 am Missouri State 11-10 153 144 Sim AI 143-153 +3
3/24 am at Bradley 14-7 89 184 Sim AI 99-80
3/25 am Creighton 11-10 193 245 Sim AI 82-99
3/26 am Off Day
3/27 am Off Day