Record: 15-6 Conference: Great NW Coach: Sim AI Prestige: B RPI: 42 SOS: 77
Division II - Silver City, NM
Homecourt: C
Home: 9-3 Away: 6-3
AVG 606
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/17 am CSU, Dominguez Hills 9-11 211 265 Sim AI 2-9 -42 78-46 W
4/18 am at New Haven 5-16 259 187 Sim AI 4-2 -30 87-61 W
4/19 am #22 Lenoir-Rhyne 10-10 137 144 Sim AI 2-3 -1 68-74 L
4/20 am at N. Carolina Central 7-13 225 219 Sim AI 0-0 -20 87-77 W
4/21 am at Goldey-Beacom 8-13 223 236 Sim AI 4-3 -27 76-60 W
4/22 am #11 Ouachita Baptist 19-2 15 191 Sim AI 1-5 +2 80-74 W
4/23 am at Abilene Christian 12-8 110 186 Sim AI 4-3 -6 89-84 (OT) W
4/24 am St. Michael's 16-5 35 217 Sim AI 4-5 -11 64-72 L
4/25 am at Caldwell 10-9 131 140 Sim AI 1-3 -19 84-77 W
4/26 am USC Upstate 7-14 212 108 Sim AI 1-3 -19 79-55 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/27 am BYU, Hawaii 8-13 179 112 Sim AI 169-125 -26 85-67 W
4/28 am Seattle 14-7 44 55 Sim AI 58-129 -3 73-59 W
4/29 am at Montana St., Billings 7-13 147 12 Sim AI 162-139 -36 88-96 L
4/30 am at #11 St. Martin's 15-5 33 147 Sim AI 86-102 +1 77-75 W
5/1 am at Chaminade 12-9 34 3 Sim AI 123-182 -6 83-91 L
5/2 am Hawaii Pacific 7-13 106 1 Sim AI 171-122 -13 77-73 W
5/3 am at BYU, Hawaii 8-13 179 112 Sim AI 169-125 -27 72-77 L
5/4 am N.W. Nazarene 14-6 28 30 Sim AI 82-86 +1 60-70 L
5/5 am Montana St., Billings 7-13 147 12 Sim AI 162-139 -17 93-87 W
5/6 am Hawaii at Hilo 11-10 119 152 Sim AI 180-114 -5 73-48 W
5/7 am Chaminade 12-9 34 3 Sim AI 123-182 -2 73-46 W
5/8 am at Seattle Pacific 15-5 14 23 Sim AI 97-89 +1
5/9 am at Hawaii at Hilo 11-10 119 152 Sim AI 180-114
5/10 am at Hawaii Pacific 7-13 106 1 Sim AI 171-122
5/11 am C. Washington 9-11 146 58 Sim AI 82-97
5/12 am at Humboldt St. 13-6 27 22 Sim AI 79-102
5/13 am Off Day
5/14 am Off Day