Record: 16-7 Conference: C.Atlantic Coach: Sim AI Prestige: B RPI: 31 SOS: 109
Division II - Wilmington, DE
Homecourt: C
Home: 9-2 Away: 7-5
AVG 573
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/28 am N. Alabama 12-11 94 57 Sim AI 4-2 +2 78-67 W
3/1 am Charleston 11-10 67 12 Sim AI 4-2 even 48-61 L
3/2 am at #16 Bridgeport 21-1 1 145 Sim AI 6-5 +14 59-77 L
3/3 am at Limestone 13-10 158 243 Sim AI 3-3 +5 81-67 W
3/4 am at Mercyhurst 11-12 200 253 Sim AI 4-2 -10 71-82 L
3/5 am Clarion U. 11-11 195 263 Sim AI 6-2 -21 71-56 W
3/6 am UNC, Pembroke 16-5 95 274 Sim AI 7-3 +3 77-58 W
3/7 am Columbus St. 9-13 160 43 Sim AI 4-2 -17 80-71 W
3/8 am at Washington Adventist 12-10 90 39 Sim AI 3-3 -5 80-73 W
3/9 am at N. Carolina Central 2-20 268 137 Sim AI 3-0 -26 75-63 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/10 am at Caldwell 12-9 129 183 Sim AI 182-122 -2 88-93 (OT) L
3/11 am Wilmington 16-7 54 197 Sim AI 115-74 +2 49-72 L
3/12 am at U. of the Sciences 8-14 175 40 Sim AI 102-81 -1 83-73 W
3/13 am Dominican 8-14 168 34 Sim AI 141-166 -4 80-60 W
3/14 am Post 14-7 55 192 Sim AI 107-66 -1 95-83 W
3/15 am at Holy Family 11-11 75 20 Sim AI 201-99 -5 65-76 L
3/16 am at Philadelphia 5-16 235 83 Sim AI 105-73 -13 55-88 L
3/17 am Felician 7-15 221 176 Sim AI 151-153 -10 83-73 W
3/18 am Caldwell 12-9 129 183 Sim AI 182-122 -1 63-55 W
3/19 am at Bloomfield 12-9 130 209 Sim AI 182-115 even 82-63 W
3/20 am New Jersey Tech. 18-5 35 229 Sim AI 88-95 +1 88-61 W
3/21 am at Dominican 8-14 168 34 Sim AI 141-166 -14 72-63 W
3/22 am at Nyack 5-18 246 106 Sim AI 121-51 -29 73-62 W
3/23 am Holy Family 11-11 75 20 Sim AI 201-99 -3
3/24 am Off Day
3/25 am Off Day
3/26 am at Felician 7-15 221 176 Sim AI 151-153
3/27 am Bloomfield 12-9 130 209 Sim AI 182-115