Record: 7-12 Conference: N.American Coach: Sim AI Prestige: B RPI: 235 SOS: 242
Division II - Manchester, NH
Homecourt: C-
Home: 5-5 Away: 2-7
AVG 568
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/17 am Clarion U. 14-5 47 165 Sim AI 4-2 even 69-56 W
4/18 am Francis Marion 3-16 247 74 Sim AI 7-5 -15 72-55 W
4/19 am at Belmont Abbey 12-8 110 192 Sim AI 6-4 -2 71-74 L
4/20 am #11 Lenoir-Rhyne 10-10 135 144 Sim AI 4-4 +18 68-79 L
4/21 am at Coker 8-11 173 174 Sim AI 5-7 -20 87-89 (OT) L
4/22 am at Saginaw Valley St. 13-7 117 271 Sim AI 0-0 +17 59-79 L
4/23 am Missouri S&T 14-6 44 149 Sim AI 3-1 +15 85-88 (OT) L
4/24 am Puerto Rico, Rio Piedras 11-9 83 61 Sim AI 3-1 +6 84-89 L
4/25 am at Post 12-7 64 82 Sim AI 5-4 +20 78-73 W
4/26 am at Morehouse 7-12 209 186 Sim AI 6-5 even 70-80 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
4/27 am at W. Chester (PA) 8-12 224 241 Sim AI 245-58 -3 68-74 L
4/28 am Off Day
4/29 am Stonehill 2-18 276 253 Sim AI 229-75 -6 77-60 W
4/30 am at Tiffin 10-10 176 213 Sim AI 128-61 +3 81-85 (OT) L
5/1 am W. Virginia Wesleyan 8-11 228 259 Sim AI 185-141 even 69-76 L
5/2 am UMass, Lowell 6-13 259 269 Sim AI 248-58 even 84-74 W
5/3 am at Slippery Rock 4-15 269 199 Sim AI 204-120 -6 60-80 L
5/4 am at Central St. 9-11 139 90 Sim AI 141-50 +4 92-71 W
5/5 am W. Chester (PA) 8-12 224 241 Sim AI 245-58 -1 71-62 W
5/6 am Alaska Anchorage 15-4 67 257 Sim AI 142-28 +22 76-80 L
5/7 am Off Day
5/8 am at W. Virginia Wesleyan 8-11 228 259 Sim AI 185-141
5/9 am at UMass, Lowell 6-13 259 269 Sim AI 248-58
5/10 am Slippery Rock 4-15 269 199 Sim AI 204-120
5/11 am at W. Oregon 14-6 61 168 Sim AI 119-52
5/12 am W. Washington 10-10 185 215 Sim AI 135-47
5/13 am Alaska Fairbanks 7-12 216 212 Sim AI 133-57
5/14 am at Stonehill 2-18 276 253 Sim AI 229-75