Record: 14-9 Conference: Capital Coach: Sim AI Prestige: C- RPI: 50 SOS: 18
Division III - Philadelphia, PA
Homecourt: D+
Home: 5-5 Away: 9-4
AVG 528
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/28 am at Plattsburgh St. 21-2 18 196 Sim AI 1-1 +4 62-78 L
3/1 am Johnson State 12-11 114 53 Sim AI 4-1 +2 71-51 W
3/2 am at Pittsburgh, Greensburg 7-15 280 74 Sim AI 4-2 -33 85-71 W
3/3 am at Hunter 9-13 318 373 Sim AI 3-2 -11 73-71 W
3/4 am E. Oregon 23-0 10 251 Sim AI 1-3 +3 89-91 (OT) L
3/5 am Chapman 9-14 170 25 Sim AI 3-2 -15 66-57 W
3/6 am #4 Penn St. Altoona 20-3 16 106 Sim AI 1-2 +11 96-89 W
3/7 am at Hendrix 12-10 176 206 Sim AI 2-0 -3 88-76 W
3/8 am at Oberlin 9-13 217 123 Sim AI 2-2 -4 72-71 W
3/9 am at Albion 12-9 97 59 Sim AI 2-3 -11 56-77 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/10 am at #21 Stevenson University 19-3 39 213 Sim AI 186-113 +3 76-93 L
3/11 am Salisbury 11-11 122 58 Sim AI 110-64 -7 72-67 W
3/12 am #4 Hood 17-4 28 52 Sim AI 155-149 +8 74-76 L
3/13 am at Gallaudet 14-7 113 205 Sim AI 115-68 -1 73-71 W
3/14 am at York (PA) 20-3 25 175 Sim AI 173-131 +2 74-93 L
3/15 am at Baptist Bible 4-19 266 10 Sim AI 147-158 -24 90-85 W
3/16 am at Mary Washington 6-16 235 42 Sim AI 96-82 -23 73-62 W
3/17 am #13 Stevenson University 19-3 39 213 Sim AI 186-113 +7 56-88 L
3/18 am at Catholic 12-9 123 181 Sim AI 117-63 -5 73-69 W
3/19 am St. Mary's of Maryland 3-18 320 70 Sim AI 151-171 -41 86-87 L
3/20 am #15 York (PA) 20-3 25 175 Sim AI 173-131 +9 86-107 L
3/21 am at St. Mary's of Maryland 3-18 320 70 Sim AI 151-171 -29 77-68 W
3/22 am Marymount 2-21 347 24 Sim AI 114-69 -29 91-67 W
3/23 am Off Day
3/24 am at #24 Hood 17-4 28 52 Sim AI 155-149
3/25 am Off Day
3/26 am Goucher 19-3 54 312 Sim AI 111-74
3/27 am Baptist Bible 4-19 266 10 Sim AI 147-158