Record: 7-14 Conference: Great NE Coach: Sim AI Prestige: C- RPI: 284 SOS: 184
Division III - New Haven, CT
Homecourt: D
Home: 4-6 Away: 3-8
AVG 535
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
2/28 am E. Nazarene 6-16 362 355 Sim AI 2-5 -10 65-80 L
3/1 am at Ohio Wesleyan 18-3 17 81 Sim AI 1-6 +30 77-84 L
3/2 am at UMass, Boston 14-9 80 92 Sim AI 3-2 +7 53-69 L
3/3 am Louisiana 14-9 185 337 Sim AI 3-1 +25 79-69 W
3/4 am at Mount St. Mary 14-8 116 297 Sim AI 3-2 +24 57-88 L
3/5 am Elms 13-9 137 150 Sim AI 3-5 +17 77-79 (OT) L
3/6 am at Albion 12-9 97 59 Sim AI 1-6 +5 49-71 L
3/7 am Frostburg St. 9-14 322 352 Sim AI 3-0 +3 83-73 W
3/8 am Salisbury 11-11 122 58 Sim AI 2-2 +8 50-75 L
3/9 am at W. Connecticut St. 12-11 155 159 Sim AI 5-0 +4 78-71 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/10 am Norwich 9-13 250 252 Sim AI 126-168 +5 70-82 L
3/11 am Off Day
3/12 am at Newbury 15-8 73 114 Sim AI 84-91 +12 100-106 (2OT) L
3/13 am at Emmanuel 8-14 302 291 Sim AI 97-202 +4 104-100 (4OT) W
3/14 am Emerson 12-10 243 353 Sim AI 110-185 +2 67-80 L
3/15 am at Suffolk 15-7 65 115 Sim AI 83-90 +22 62-84 L
3/16 am at Daniel Webster 14-7 169 350 Sim AI 107-193 +13 62-78 L
3/17 am at Norwich 9-13 250 252 Sim AI 126-168 +11 85-80 W
3/18 am Rivier 13-10 91 68 Sim AI 74-105 +14 72-80 L
3/19 am Johnson and Wales 4-19 369 234 Sim AI 152-144 -3 91-68 W
3/20 am Emmanuel 8-14 302 291 Sim AI 97-202 +2 52-49 W
3/21 am Off Day
3/22 am at Emerson 12-10 243 353 Sim AI 110-185 +3 67-73 L
3/23 am Daniel Webster 14-7 169 350 Sim AI 107-193 +14
3/24 am W. New England 9-14 188 55 Sim AI 70-105
3/25 am at #5 S. Vermont 20-1 11 222 Sim AI 45-131
3/26 am St. Joseph's (ME) 12-9 79 43 Sim AI 96-82
3/27 am at Johnson and Wales 4-19 369 234 Sim AI 152-144