Record: 7-2 Conference: ACC Coach: Sim AI Prestige: A+ RPI: 39 SOS: 97
Division I - Durham, NC
Homecourt: A-
Home: 3-1 Away: 4-1
AVG 691
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/12 am at Mount St. Mary's 5-4 92 68 Sim AI 3-0 -54 69-58 W
9/13 am at Stephen F. Austin 5-4 100 59 Sim AI 0-0 -29 74-76 L
9/14 am VCU 4-5 233 256 Sim AI 5-0 -14 89-64 W
9/15 am at Morehead State 3-6 209 163 Sim AI 5-3 -38 81-70 W
9/16 am Western Michigan 8-1 106 308 Sim AI 2-3 -9 58-68 L
9/17 am Mississippi Valley St. 2-7 213 37 Sim AI 5-1 -19 98-48 W
9/18 am at Birmingham-Southern 5-4 175 230 Sim AI 4-1 -13 78-57 W
9/19 am UConn 6-3 105 204 Sim AI 3-5 even 67-66 W
9/20 am at Eastern Kentucky 3-6 172 57 Sim AI 9-0 -18 62-43 W
9/21 am Texas, San Antonio 2-7 266 174 Sim AI 3-2 -50
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/22 am at Miami (FL) 2-7 270 133 Sim AI 122-159
9/23 am at #11 Boston College 8-1 58 250 Sim AI 58-112
9/24 am Off Day
9/25 am at Clemson 2-7 281 180 Sim AI 105-71
9/26 am Virginia Tech 2-7 272 158 Sim AI 166-112
9/27 am Georgia Tech 5-4 99 99 Sim AI 138-149
9/28 am at Virginia 1-8 295 140 Sim AI 171-107
9/29 am Miami (FL) 2-7 270 133 Sim AI 122-159
9/30 am Wake Forest 4-5 85 12 Sim AI 111-52
10/1 am at North Carolina 2-7 294 283 Sim AI 134-159
10/2 am #21 NC State 8-1 33 193 Sim AI 111-59
10/3 am at Virginia Tech 2-7 272 158 Sim AI 166-112
10/4 am at Maryland 6-3 41 43 Sim AI 68-103
10/5 am at Georgia Tech 5-4 99 99 Sim AI 138-149
10/6 am Virginia 1-8 295 140 Sim AI 171-107
10/7 am Off Day
10/8 am Florida State 0-9 303 147 Sim AI 97-64
10/9 am North Carolina 2-7 294 283 Sim AI 134-159