Record: 10-10 Conference: A10 Coach: Sim AI Prestige: C RPI: 181 SOS: 231
Division I - Cincinnati, OH
Homecourt: B-
Home: 7-3 Away: 3-7
AVG 624
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/4 am Charleston Southern 13-6 80 206 Sim AI 1-1 +1 72-75 L
3/5 am Morgan State 11-8 116 103 Sim AI 17-8 +4 67-57 W
3/6 am at Stony Brook 14-6 88 248 Sim AI 3-1 +18 53-80 L
3/7 am at Maine 4-15 260 95 Sim AI 4-2 -6 79-58 W
3/8 am Eastern Michigan 5-14 273 198 Sim AI 6-0 -5 59-57 W
3/9 am at Arizona State 7-13 222 115 Sim AI 4-1 -6 60-62 L
3/10 am Evansville 5-15 265 113 Sim AI 1-1 even 71-59 W
3/11 am at Oral Roberts 15-4 36 122 Sim AI 1-2 +9 76-88 (OT) L
3/12 am at Cal State Fullerton 13-7 93 213 Sim AI 2-1 +8 63-77 L
3/13 am at Virginia Tech 1-18 321 234 Sim AI 3-5 -14 78-58 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/14 am Dayton 2-18 268 41 Sim AI 170-110 -9 68-48 W
3/15 am at George Washington 15-5 19 26 Sim AI 167-115 +6 55-66 L
3/16 am Temple 12-7 135 242 Sim AI 101-67 +8 71-67 W
3/17 am at La Salle 10-9 149 121 Sim AI 180-107 +1 72-83 L
3/18 am Richmond 6-13 242 109 Sim AI 184-98 -4 75-70 W
3/19 am Saint Louis 15-5 45 130 Sim AI 213-64 +8 59-76 L
3/20 am at Dayton 2-18 268 41 Sim AI 170-110 -15 70-75 L
3/21 am at St. Joseph's 4-15 272 134 Sim AI 97-64 -8 79-46 W
3/22 am George Washington 15-5 19 26 Sim AI 167-115 +11 58-69 L
3/23 am St. Bonaventure 14-6 97 184 Sim AI 92-73 +9 75-74 (OT) W
3/24 am at Charlotte 7-13 292 314 Sim AI 116-44 -5
3/25 am at Richmond 6-13 242 109 Sim AI 184-98
3/26 am UMass 12-7 104 175 Sim AI 105-53
3/27 am at Rhode Island 6-13 209 83 Sim AI 113-57
3/28 am La Salle 10-9 149 121 Sim AI 180-107
3/29 am Off Day
3/30 am Off Day
3/31 am at Saint Louis 15-5 45 130 Sim AI 213-64