Record: 5-3 Conference: Cal. CAA Coach: Sim AI Prestige: B+ RPI: 70 SOS: 124
Division II - San Francisco, CA
Homecourt: C-
Home: 3-0 Away: 2-3
AVG 574
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/12 am at Puerto Rico, Rio Piedras 3-5 140 60 Sim AI 3-1 -6 74-60 W
9/13 am at Bellarmine 3-5 118 28 Sim AI 8-5 -17 61-63 L
9/14 am Valdosta St. 3-5 98 38 Sim AI 6-2 -6 72-65 W
9/15 am at Fayetteville St. 4-4 47 18 Sim AI 6-3 -10 63-75 L
9/16 am N.W. Missouri St. 4-4 69 24 Sim AI 4-3 -5 78-57 W
9/17 am Albany St. 3-5 94 17 Sim AI 6-2 -4 71-57 W
9/18 am at Catawba 2-6 230 197 Sim AI 6-1 -23 67-58 W
9/19 am at Miles 7-1 18 117 Sim AI 6-5 +2 65-75 (OT) L
9/20 am W. Alabama 3-5 189 154 Sim AI 2-5 -6
9/21 am Concordia 3-5 191 157 Sim AI 2-1
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
9/22 am CSU, Dominguez Hills 2-6 187 94 Sim AI 95-67
9/23 am Sonoma St. 4-4 131 111 Sim AI 200-80
9/24 am at Cal. Poly Pomona 5-3 41 47 Sim AI 163-129
9/25 am #11 California, San Diego 7-1 58 180 Sim AI 179-103
9/26 am at CSU, Chico 7-1 49 158 Sim AI 114-55
9/27 am at CSU, Los Angeles 2-6 224 181 Sim AI 97-90
9/28 am Grand Canyon 3-5 227 252 Sim AI 179-113
9/29 am Off Day
9/30 am Cal. Poly Pomona 5-3 41 47 Sim AI 163-129
10/1 am at California, Davis 1-7 249 183 Sim AI 212-69
10/2 am at CSU, Bakersfield 7-1 119 266 Sim AI 104-65
10/3 am California, Davis 1-7 249 183 Sim AI 212-69
10/4 am Off Day
10/5 am at Grand Canyon 3-5 227 252 Sim AI 179-113
10/6 am at #11 California, San Diego 7-1 58 180 Sim AI 179-103
10/7 am CSU, Stanislaus 4-4 59 25 Sim AI 111-44
10/8 am #24 CSU, San Bernardino 7-1 64 242 Sim AI 118-56
10/9 am at Sonoma St. 4-4 131 111 Sim AI 200-80