Record: 3-10 Conference: MAC Coach: Sim AI Prestige: D RPI: 296 SOS: 244
Division I - Akron, OH
Homecourt: C-
Home: 2-5 Away: 1-5
AVG 632
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/8 am #1 Washington 12-1 1 1 Sim AI 0-4 +104 57-70 L
6/9 am at Weber State 9-5 60 84 Sim AI 1-3 +12 57-73 L
6/10 am Youngstown State 7-7 248 320 Sim AI 1-3 +2 49-59 L
6/11 am at Charlotte 2-11 299 221 Sim AI 5-0 +7 82-80 W
6/12 am at Appalachian State 4-9 228 74 Sim AI 2-4 +2 65-66 L
6/13 am Montana 9-4 109 229 Sim AI 3-2 +12 58-63 L
6/14 am Navy 12-2 43 207 Sim AI 3-2 +29 76-81 L
6/15 am at Tennessee Tech 6-7 140 108 Sim AI 2-1 +8 72-79 L
6/16 am New Mexico 4-9 295 303 Sim AI 3-1 +5 74-72 W
6/17 am at Quinnipiac 4-10 278 193 Sim AI 1-2 +1 67-78 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
6/18 am at Northern Illinois University 5-9 247 188 Sim AI 89-69 +4 63-71 L
6/19 am Kent State 1-13 321 284 Sim AI 167-108 -1 79-59 W
6/20 am Off Day
6/21 am Buffalo 10-3 66 235 Sim AI 107-174 +25 54-57 L
6/22 am at Toledo 10-4 177 315 Sim AI 95-70 +17
6/23 am Bowling Green 1-12 320 265 Sim AI 125-149
6/24 am Western Michigan 5-9 284 305 Sim AI 72-91
6/25 am at Miami (OH) 4-10 311 308 Sim AI 128-154
6/26 am at Kent State 1-13 321 284 Sim AI 167-108
6/27 am Ohio 4-9 226 136 Sim AI 164-115
6/28 am at Buffalo 10-3 66 235 Sim AI 107-174
6/29 am at Ball State 10-4 102 271 Sim AI 78-85
6/30 am at Bowling Green 1-12 320 265 Sim AI 125-149
7/1 am Central Michigan 9-5 51 49 Sim AI 68-104
7/2 am Off Day
7/3 am Eastern Michigan 6-8 276 321 Sim AI 85-80
7/4 am Miami (OH) 4-10 311 308 Sim AI 128-154
7/5 am at Ohio 4-9 226 136 Sim AI 164-115