Record: 0-10 Conference: N. Sun Coach: Sim AI Prestige: C+ RPI: 276 SOS: 262
Division II - Marshall, MN
Homecourt: D+
Home: 0-5 Away: 0-5
AVG 544
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/28 am at Columbus St. 8-2 15 57 Sim AI 3-3 +10 77-88 L
11/29 am Seattle Pacific 6-4 127 185 Sim AI 0-0 +14 65-69 L
11/30 am at #25 USC Upstate 8-2 99 266 Sim AI 0-0 +40 56-81 L
12/1 am Lincoln Memorial 3-7 193 140 Sim AI 3-6 +1 66-72 L
12/2 am Washburn 3-7 233 217 Sim AI 3-5 -1 72-77 L
12/3 am at Christian Brothers 4-6 267 275 Sim AI 3-8 +5 60-77 L
12/4 am BYU, Hawaii 2-8 271 272 Sim AI 1-3 +2 65-75 L
12/5 am at West Georgia 3-7 220 166 Sim AI 3-5 +10 63-80 L
12/6 am Angelo St. 4-6 234 261 Sim AI 1-3 +17 65-87 L
12/7 am at Rollins 6-4 133 179 Sim AI 2-2 +46 65-96 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/8 am at Wayne St. (NE) 6-4 59 42 Sim AI 87-67 +52
12/9 am Bemidji St. 5-5 184 228 Sim AI 63-225
12/10 am Off Day
12/11 am Minnesota, Duluth 8-2 80 239 Sim AI 120-143
12/12 am at Nebraska, Kearney 7-3 72 175 Sim AI 81-87
12/13 am Concordia, St. Paul 8-2 38 155 Sim AI 132-136
12/14 am Winona St. 2-8 129 5 Sim AI 73-93
12/15 am at Minnesota St., Moorhead 6-4 78 81 Sim AI 130-136
12/16 am at Bemidji St. 5-5 184 228 Sim AI 63-225
12/17 am Northern St. 5-5 107 66 Sim AI 155-113
12/18 am at Minnesota, Duluth 8-2 80 239 Sim AI 120-143
12/19 am at New Mexico Highlands 7-3 68 133 Sim AI 93-64
12/20 am at Concordia, St. Paul 8-2 38 155 Sim AI 132-136
12/21 am Wheeling Jesuit 7-3 149 252 Sim AI 84-71
12/22 am Off Day
12/23 am Minnesota, Crookston 4-6 153 74 Sim AI 82-67
12/24 am Minnesota St., Moorhead 6-4 78 81 Sim AI 130-136
12/25 am at Northern St. 5-5 107 66 Sim AI 155-113