Record: 5-14 Conference: Midwest Coach: Sim AI Prestige: C- RPI: 329 SOS: 203
Division III - Monmouth, IL
Homecourt: D
Home: 3-7 Away: 2-7
AVG 512
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/4 am at Keuka 14-4 69 207 Sim AI 0-0 +40 60-72 L
3/5 am at #15 Union 18-1 10 209 Sim AI 0-0 +49 57-76 L
3/6 am Augustana (IL) 8-10 281 324 Sim AI 4-2 even 76-71 W
3/7 am at Denison 9-10 223 218 Sim AI 2-1 +3 68-74 L
3/8 am Bates 18-1 27 294 Sim AI 1-4 +28 48-78 L
3/9 am Carthage 11-8 164 202 Sim AI 3-2 +3 58-70 L
3/10 am at Wesleyan 2-16 383 377 Sim AI 6-3 even 74-56 W
3/11 am Catholic 6-12 332 351 Sim AI 1-4 even 58-62 L
3/12 am at Muskingum 11-8 83 46 Sim AI 1-7 +35 62-66 L
3/13 am Pacific Lutheran 2-17 371 210 Sim AI 1-3 -8 62-70 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/14 am #23 DePauw 16-3 28 252 Sim AI 115-169 +47 56-76 L
3/15 am Rose-Hulman Tech. 8-11 229 153 Sim AI 161-116 +4 69-67 W
3/16 am Carroll 4-15 356 292 Sim AI 90-77 -5 69-65 W
3/17 am at St. Norbert 9-9 220 282 Sim AI 159-110 +11 61-62 L
3/18 am Grinnell 10-8 207 308 Sim AI 78-86 +6 57-65 L
3/19 am Lake Forest 6-12 271 187 Sim AI 94-78 +1 67-74 L
3/20 am at Ripon 6-12 287 179 Sim AI 162-107 even 67-77 L
3/21 am at #24 DePauw 16-3 28 252 Sim AI 115-169 +50 45-71 L
3/22 am at Rose-Hulman Tech. 8-11 229 153 Sim AI 161-116 +8 68-53 W
3/23 am #18 Lawrence 17-2 3 45 Sim AI 189-76 +48
3/24 am St. Norbert 9-9 220 282 Sim AI 159-110
3/25 am Off Day
3/26 am at #18 Lawrence 17-2 3 45 Sim AI 189-76
3/27 am Ripon 6-12 287 179 Sim AI 162-107
3/28 am at Knox 3-15 363 263 Sim AI 81-75
3/29 am at Illinois 7-12 333 356 Sim AI 81-81
3/30 am at Beloit 9-9 251 348 Sim AI 77-84
3/31 am Off Day