Record: 18-1 Conference: SUNYAC Coach: Sim AI Prestige: C+ RPI: 23 SOS: 313
Division III - New London, CT
Homecourt: D+
Home: 11-0 Away: 7-1
AVG 520
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/4 am Kenyon 11-7 65 41 Sim AI 3-4 -1 94-65 W
3/5 am Blackburn 8-10 134 16 Sim AI 7-0 -2 79-73 W
3/6 am at La Grange 5-13 250 50 Sim AI 1-0 -38 72-53 W
3/7 am at Medaille 9-9 163 99 Sim AI 2-2 -17 66-56 W
3/8 am Wittenberg 7-11 181 19 Sim AI 1-1 -34 90-57 W
3/9 am at St. John's (MN) 10-8 160 144 Sim AI 3-2 -17 78-75 W
3/10 am Thiel 5-14 331 192 Sim AI 4-1 -69 68-56 W
3/11 am Muskingum 11-8 83 46 Sim AI 6-3 -1 80-73 W
3/12 am at Maine, Presque Isle 7-12 284 181 Sim AI 3-2 -40 76-59 W
3/13 am Martin Luther 3-16 341 109 Sim AI 3-3 -37 63-60 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
3/14 am SUNY Oneonta 11-8 63 13 Sim AI 158-114 -14 79-69 W
3/15 am at SUNY, Oswego 8-11 224 156 Sim AI 171-104 -30 78-64 W
3/16 am SUNY New Paltz 5-13 358 364 Sim AI 79-81 -56 78-65 W
3/17 am at Plattsburgh St. 11-7 105 92 Sim AI 160-114 -16 65-68 L
3/18 am SUNY Potsdam 13-5 115 338 Sim AI 141-130 -6 79-71 W
3/19 am SUNY IT 1-18 380 249 Sim AI 106-171 -71 76-62 W
3/20 am at SUNY Oneonta 11-8 63 13 Sim AI 158-114 -10 78-71 W
3/21 am at SUNY Geneseo 4-14 320 113 Sim AI 85-78 -52 75-56 W
3/22 am SUNY, Oswego 8-11 224 156 Sim AI 171-104 -27 74-43 W
3/23 am SUNY Fredonia 5-14 365 322 Sim AI 71-90 -54
3/24 am at Buffalo St. 12-7 142 216 Sim AI 90-72
3/25 am at SUNY Potsdam 13-5 115 338 Sim AI 141-130
3/26 am Brockport 3-15 373 334 Sim AI 71-98
3/27 am at SUNY Cortland 8-10 350 383 Sim AI 88-76
3/28 am Plattsburgh St. 11-7 105 92 Sim AI 160-114
3/29 am Off Day
3/30 am Off Day
3/31 am at SUNY IT 1-18 380 249 Sim AI 106-171