Record: 3-6 Conference: MidAmerica Coach: Sim AI Prestige: B- RPI: 257 SOS: 267
Division II - Topeka, KS
Homecourt: C-
Home: 1-4 Away: 2-2
AVG 529
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/28 am LIU, Southampton 4-5 85 31 Sim AI 3-4 +5 63-73 L
11/29 am at Puerto Rico, Cayey 2-7 268 245 Sim AI 0-0 even 64-68 L
11/30 am Angelo St. 3-6 251 263 Sim AI 3-4 +29 57-67 L
12/1 am Eckerd 5-4 201 254 Sim AI 1-1 +46 90-85 (OT) W
12/2 am at S.W. Minnesota St. 0-9 276 270 Sim AI 5-3 +1 77-72 W
12/3 am at Quincy 4-5 144 125 Sim AI 4-2 +5 58-72 L
12/4 am Barry 3-6 241 249 Sim AI 1-4 even 70-83 L
12/5 am at Johnson C. Smith 4-5 170 177 Sim AI 0-0 +12 73-57 W
12/6 am #22 SW Oklahoma St. 8-1 37 141 Sim AI 1-2 +42 65-79 L
12/7 am #4 Millersville 9-0 7 96 Sim AI 3-0 +57
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/8 am Missouri Western St. 7-2 67 160 Sim AI 104-58
12/9 am S.W. Baptist 2-7 254 204 Sim AI 163-111
12/10 am at #15 W. Texas A&M 8-1 21 122 Sim AI 163-106
12/11 am Missouri S&T 2-7 250 175 Sim AI 172-102
12/12 am at N.W. Missouri St. 5-4 136 157 Sim AI 102-61
12/13 am at Pittsburg St. 6-3 120 196 Sim AI 98-67
12/14 am Central Oklahoma 1-8 199 43 Sim AI 153-117
12/15 am Off Day
12/16 am #15 W. Texas A&M 8-1 21 122 Sim AI 163-106
12/17 am at Truman St. 4-5 57 7 Sim AI 171-107
12/18 am at Emporia St. 6-3 30 22 Sim AI 74-91
12/19 am Truman St. 4-5 57 7 Sim AI 171-107
12/20 am Off Day
12/21 am at Central Oklahoma 1-8 199 43 Sim AI 153-117
12/22 am at Missouri S&T 2-7 250 175 Sim AI 172-102
12/23 am Central Missouri 3-6 148 72 Sim AI 103-62
12/24 am Missouri Southern St. 7-2 117 243 Sim AI 87-67
12/25 am at S.W. Baptist 2-7 254 204 Sim AI 163-111