Record: 1-2 Conference: Ivy Coach: Sim AI Prestige: C+ RPI: 0 SOS: 0
Division I - Cambridge, MA
Homecourt: C+
Home: 0-1 Away: 1-1
AVG 608
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Reber So. PF 3 3 26.3 .609 .667 .750 3.7 11.0 1.7 2.0 0.0 0.7 1.7 13.0
D. Cerna Jr. SF 3 3 26.0 .385 .231 .857 0.3 2.0 2.0 1.3 0.7 0.0 1.0 9.7
B. Hidalgo Fr. PG 3 3 23.7 .529 .400 .500 0.3 0.7 4.0 2.7 0.7 0.0 2.7 8.0
R. Barnett Sr. C 3 3 21.7 .563   .600 2.3 6.3 0.7 2.7 1.7 1.7 3.0 7.0
R. Bridges So. SG 3 3 21.3 .400 .462   0.7 1.7 1.3 2.0 0.7 0.0 2.3 6.0
L. Xiong Jr. SG 3 0 18.3 .333 .286 1.000 0.7 2.7 1.0 1.0 0.7 0.0 2.0 8.7
J. Dowling So. SG 3 0 17.3 .333 .357 .889 0.0 0.0 1.0 2.0 0.7 0.0 2.0 8.3
A. Minton Jr. C 3 0 16.3 .500 .000 1.000 1.0 4.3 0.0 0.7 0.3 0.3 1.7 5.7
J. Woods Jr. C 3 0 14.7 .364 .000 .667 2.3 6.7 0.7 0.3 1.0 0.0 1.3 3.3
C. Davis So. SG 3 0 11.7 .200 .500 .000 0.3 1.0 0.7 1.7 0.3 0.3 1.7 1.0
J. Mullins Fr. PG 3 0 2.7 .000 .000   0.0 0.0 1.0 0.3 0.3 0.0 0.3 0.0
Averages           .434 .354 .780 11.7 36.3 14.0 16.7 7.0 3.0 19.7 70.7
Opp. Averages           .477 .344 .636 10.7 33.0 16.3 12.7 8.0 4.0 16.0 76.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Reber So. PF 3 3 79 14 23 2 3 9 12 11 33 5 6 0 2 5 39
D. Cerna Jr. SF 3 3 78 10 26 3 13 6 7 1 6 6 4 2 0 3 29
B. Hidalgo Fr. PG 3 3 71 9 17 4 10 2 4 1 2 12 8 2 0 8 24
R. Barnett Sr. C 3 3 65 9 16 0 0 3 5 7 19 2 8 5 5 9 21
R. Bridges So. SG 3 3 64 6 15 6 13 0 0 2 5 4 6 2 0 7 18
L. Xiong Jr. SG 3 0 55 8 24 2 7 8 8 2 8 3 3 2 0 6 26
J. Dowling So. SG 3 0 52 6 18 5 14 8 9 0 0 3 6 2 0 6 25
A. Minton Jr. C 3 0 49 8 16 0 1 1 1 3 13 0 2 1 1 5 17
J. Woods Jr. C 3 0 44 4 11 0 1 2 3 7 20 2 1 3 0 4 10
C. Davis So. SG 3 0 35 1 5 1 2 0 1 1 3 2 5 1 1 5 3
J. Mullins Fr. PG 3 0 8 0 2 0 1 0 0 0 0 3 1 1 0 1 0
Totals           75 173 23 65 39 50 35 109 42 50 21 9 59 212
Opp. Totals     83 174 21 61 42 66 32 99 49 38 24 12 48 229