Record: 11-4 Conference: ASC Coach: Sim AI Prestige: B+ RPI: 82 SOS: 190
Division III - Alpine, TX
Homecourt: D+
Home: 6-2 Away: 5-2
AVG 549
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Robbins Sr. C 15 15 24.7 .466 .167 .683 3.2 8.7 1.0 1.1 0.7 1.1 2.4 7.4
L. Rawlings Sr. SG 15 15 24.3 .500 .324 .691 0.7 2.1 2.7 1.2 1.0 0.0 0.8 11.9
C. Vroman Jr. PF 15 15 23.9 .491 .385 .625 1.7 5.2 0.8 1.3 0.9 0.8 1.5 9.9
K. Golden Sr. SF 15 15 21.9 .573 .417 .609 1.1 2.9 1.5 1.2 1.1 0.5 1.7 9.3
R. Hill Jr. PG 15 15 20.3 .442 .382 .735 0.0 1.1 4.1 1.8 0.7 0.0 2.3 8.1
R. Rankin Jr. PG 15 0 19.0 .357 .341 .900 0.3 1.3 3.3 0.9 0.9 0.0 2.1 5.5
L. Byrne Jr. PF 15 0 18.7 .434 .308 .700 1.1 4.2 0.9 1.0 0.6 0.4 1.5 6.3
J. Williams So. C 15 0 14.8 .508 .364 .714 1.9 4.9 0.3 0.7 0.4 0.3 1.5 5.5
R. Puente So. SG 15 0 12.9 .395 .214 .643 0.5 1.2 1.0 1.0 1.0 0.0 1.1 3.1
C. Axelson So. SG 15 0 10.8 .611 .333 .611 0.9 1.3 0.5 0.5 0.6 0.0 1.0 3.7
J. Rome So. SF 15 0 5.5 .348 .444 1.000 0.3 1.4 0.3 0.3 0.1 0.1 0.3 1.5
R. Prom Fr. PG 11 0 4.3 .333   .400 0.1 0.2 0.5 0.4 0.1 0.0 0.4 0.5
Averages           .473 .349 .681 11.7 34.3 16.8 11.2 8.1 3.3 16.4 72.7
Opp. Averages           .427 .345 .759 9.3 30.3 12.4 14.5 6.4 2.5 19.9 63.7
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Robbins Sr. C 15 15 370 41 88 1 6 28 41 48 130 15 16 11 16 36 111
L. Rawlings Sr. SG 15 15 365 60 120 11 34 47 68 11 31 40 18 15 0 12 178
C. Vroman Jr. PF 15 15 358 57 116 10 26 25 40 25 78 12 19 14 12 22 149
K. Golden Sr. SF 15 15 328 51 89 10 24 28 46 16 43 22 18 17 8 25 140
R. Hill Jr. PG 15 15 305 38 86 21 55 25 34 0 17 62 27 10 0 35 122
R. Rankin Jr. PG 15 0 285 25 70 14 41 18 20 5 20 50 13 13 0 31 82
L. Byrne Jr. PF 15 0 281 33 76 8 26 21 30 16 63 13 15 9 6 23 95
J. Williams So. C 15 0 222 32 63 4 11 15 21 28 73 5 10 6 5 23 83
R. Puente So. SG 15 0 194 17 43 3 14 9 14 7 18 15 15 15 0 16 46
C. Axelson So. SG 15 0 162 22 36 1 3 11 18 14 19 7 8 9 0 15 56
J. Rome So. SF 15 0 83 8 23 4 9 2 2 5 21 5 5 2 2 4 22
R. Prom Fr. PG 11 0 47 2 6 0 0 2 5 1 2 6 4 1 0 4 6
Totals           386 816 87 249 231 339 176 515 252 168 122 49 246 1090
Opp. Totals     335 784 99 287 186 245 139 454 186 218 96 37 298 955