Record: 9-5 Conference: Ohio Coach: Sim AI Prestige: C- RPI: 148 SOS: 261
Division III - Columbus, OH
Homecourt: D+
Home: 4-3 Away: 5-2
AVG 496
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
L. Broadhead So. PG 14 14 24.1 .492 .571 .714 1.0 2.4 4.7 1.4 1.2 0.0 1.6 6.3
S. Dawson Fr. SG 14 14 22.1 .339 .387 .800 0.6 1.2 2.2 1.8 0.4 0.0 2.9 5.3
K. Lee Jr. SF 14 14 21.9 .519 .379 .814 0.7 2.8 1.3 1.5 0.9 0.1 1.6 11.0
S. Otto Jr. C 14 14 21.4 .489 .350 .744 1.6 5.4 0.1 1.1 0.4 1.3 2.0 8.9
C. Rogers So. PF 14 14 20.6 .507 .182 .639 1.1 5.6 0.9 1.2 0.9 0.6 2.2 7.2
C. Robertson Jr. SF 14 0 18.6 .488 .292 .800 0.8 2.6 1.0 1.6 0.9 0.0 2.0 8.6
D. Williams Sr. C 14 0 17.6 .600 .462 .565 1.5 4.6 0.9 1.2 0.6 0.7 0.9 6.9
J. Ramires So. PG 14 0 16.9 .311 .367 .833 0.6 1.3 0.8 2.0 0.6 0.0 1.1 4.6
C. Davis So. PF 14 0 15.1 .509 .286 .773 1.2 3.1 0.4 0.8 0.2 0.6 1.6 5.6
J. Cornett Jr. SF 14 0 13.8 .407 .333 .778 0.9 2.7 0.8 0.4 0.6 0.2 0.9 2.6
J. Reynolds So. C 14 0 4.2 .583 .000 .444 0.6 1.5 0.4 0.4 0.0 0.0 0.4 1.3
D. Morgan So. PG 11 0 4.6 .800     0.1 0.2 0.5 0.3 0.3 0.0 0.7 0.7
Averages           .481 .363 .739 10.9 33.4 14.0 13.5 6.7 3.4 17.7 68.9
Opp. Averages           .427 .332 .669 10.4 28.9 11.4 13.3 6.4 2.6 18.5 62.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
L. Broadhead So. PG 14 14 338 30 61 8 14 20 28 14 34 66 19 17 0 23 88
S. Dawson Fr. SG 14 14 310 19 56 12 31 24 30 9 17 31 25 5 0 40 74
K. Lee Jr. SF 14 14 306 54 104 11 29 35 43 10 39 18 21 13 1 22 154
S. Otto Jr. C 14 14 300 44 90 7 20 29 39 23 76 2 15 5 18 28 124
C. Rogers So. PF 14 14 288 38 75 2 11 23 36 16 79 13 17 12 8 31 101
C. Robertson Jr. SF 14 0 260 41 84 7 24 32 40 11 37 14 22 12 0 28 121
D. Williams Sr. C 14 0 246 39 65 6 13 13 23 21 64 13 17 8 10 13 97
J. Ramires So. PG 14 0 237 19 61 11 30 15 18 9 18 11 28 8 0 15 64
C. Davis So. PF 14 0 212 29 57 4 14 17 22 17 43 5 11 3 8 22 79
J. Cornett Jr. SF 14 0 193 11 27 1 3 14 18 13 38 11 6 8 3 12 37
J. Reynolds So. C 14 0 59 7 12 0 1 4 9 9 21 6 5 0 0 6 18
D. Morgan So. PG 11 0 51 4 5 0 0 0 0 1 2 6 3 3 0 8 8
Totals           335 697 69 190 226 306 153 468 196 189 94 48 248 965
Opp. Totals     300 703 89 268 180 269 145 404 159 186 89 37 259 869